Tournament A12. league 900-1000

23 May 2024
thursday
16:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Postelt Tomas | 4 (4-0) | 967 | +24.1 |
2 | Nesnera Jiri | 4 (1-3) | 986 | -14.4 |
3 | Turek Tomas | 4 (2-2) | 951 | +8.5 |
4 | Ruzicka Jiri | 4 (1-3) | 972 | -16.4 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Postelt T | 967 | /// | 3 : 2 | 3 : 1 | 3 : 1 | 9-4 | 128-105 | 6 | 1 |
2 | Nesnera J | 986 | 2 : 3 | /// | 3 : 1 | 1 : 3 | 6-7 | 112-131 | 4 | 2 |
3 | Turek T | 951 | 1 : 3 | 1 : 3 | /// | 3 : 1 | 5-7 | 111-110 | 4 | 3 |
4 | Ruzicka Ji | 972 | 1 : 3 | 3 : 1 | 1 : 3 | /// | 5-7 | 102-107 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet