Tournament A12. league 550-600

13 May 2024
monday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Hasmanda Rostislav | 5 (4-1) | 602 | +9.4 |
2 | Hruska Vaclav senior | 5 (2-3) | 579 | -4.9 |
3 | Picek Petr | 5 (3-2) | 562 | +7.7 |
4 | Pastorek Ondrej | 5 (2-3) | 563 | -3.1 |
- | Steffan Jan | 4 (1-3) | 551 | -7.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hasmanda R | 602 | /// | 3 : 2 | 3 : 0 | 3 : 1 | 1 : 3 | 10-6 | 152-139 | 7 | 1 |
2 | Hruska V sr. | 579 | 2 : 3 | /// | 3 : 1 | 1 : 3 | 3 : 0 | 9-7 | 145-133 | 6 | 2 |
3 | Picek P | 562 | 0 : 3 | 1 : 3 | /// | 3 : 1 | 3 : 0 | 7-7 | 129-139 | 6 | 4 |
4 | Pastorek O | 563 | 1 : 3 | 3 : 1 | 1 : 3 | /// | 3 : 2 | 8-9 | 160-150 | 6 | 3 |
5 | Steffan Ja | 551 | 3 : 1 | 0 : 3 | 0 : 3 | 2 : 3 | /// | 5-10 | 124-149 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet