Tournament A14. league 500-550
20 Arp 2024
saturday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Bartunek Radek | 5 (3-2) | 507 | -0.3 |
2 | Barta Tomas | 5 (3-2) | 500 | +2.3 |
3 | Pleskot Jan | 5 (3-2) | 468 | +7.8 |
4 | Strnad Jaroslav 1964 | 5 (2-3) | 466 | +4.4 |
- | Sulava Lubor | 4 (1-3) | 478 | -12.4 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartunek R | 507 | /// | 2 : 3 | 3 : 1 | 1 : 3 | 3 : 1 | 9-8 | 157-148 | 6 | 2 |
2 | Barta To | 500 | 3 : 2 | /// | 3 : 0 | 0 : 3 | 3 : 0 | 9-5 | 140-119 | 7 | 1 |
3 | Pleskot Ja | 468 | 1 : 3 | 0 : 3 | /// | 3 : 2 | 3 : 0 | 7-8 | 140-134 | 6 | 4 |
4 | Strnad Ja 1964 | 466 | 3 : 1 | 3 : 0 | 2 : 3 | /// | 0 : 3 | 8-7 | 125-138 | 6 | 3 |
5 | Sulava L | 478 | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | /// | 4-9 | 101-124 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet