Tournament А18. league 900-1000
22 Feb 2024
thursday
20:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Polasek Radovan | 4 (3-1) | 987 | +15.3 |
2 | Stusek David | 4 (3-1) | 966 | +16.4 |
3 | Zaskodny Marek | 4 (2-2) | 960 | +20.4 |
4 | Knybel Kamil | 4 (0-4) | 1035 | -50.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polasek R | 987 | /// | 2 : 3 | 3 : 1 | 3 : 0 | 8-4 | 122-105 | 5 | 2 |
2 | Stusek D-d | 966 | 3 : 2 | /// | 3 : 2 | 3 : 1 | 9-5 | 143-127 | 6 | 1 |
3 | Zaskodny M | 960 | 1 : 3 | 2 : 3 | /// | 3 : 0 | 6-6 | 112-113 | 4 | 3 |
4 | Knybel K | 1035 | 0 : 3 | 1 : 3 | 0 : 3 | /// | 1-9 | 76-108 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet