Tournament A14. league 700-800

23 Feb 2024
friday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Bresky Jaroslav | 5 (4-1) | 792 | +10.4 |
2 | Sucharda Jan | 5 (3-2) | 778 | +10.7 |
3 | Tonar Lukas | 5 (3-2) | 777 | +7.3 |
4 | Just Frantisek | 5 (2-3) | 774 | -5 |
- | Prokupek Jaroslav | 4 (0-4) | 758 | -21.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bresky Ja | 792 | /// | 3 : 2 | 3 : 2 | 0 : 3 | 3 : 0 | 9-7 | 143-133 | 7 | 2 |
2 | Sucharda Ja | 778 | 2 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 1 | 11-4 | 144-125 | 7 | 1 |
3 | Tonar L | 777 | 2 : 3 | 0 : 3 | /// | 3 : 2 | 3 : 0 | 8-8 | 137-140 | 6 | 4 |
4 | Just F | 774 | 3 : 0 | 0 : 3 | 2 : 3 | /// | 3 : 1 | 8-7 | 148-133 | 6 | 3 |
5 | Prokupek Ja | 758 | 0 : 3 | 1 : 3 | 0 : 3 | 1 : 3 | /// | 2-12 | 111-152 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet