Tournament A12. league 800-900

22 Feb 2024
thursday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Louda Jiri | 4 (3-1) | 865 | +8.6 |
2 | Urban Milan | 4 (2-2) | 841 | +7.9 |
3 | Hofman Denis | 4 (2-2) | 870 | -4.1 |
4 | Bittner Martin | 4 (1-3) | 863 | -10.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louda Ji | 865 | /// | 3 : 2 | 2 : 3 | 3 : 2 | 8-7 | 156-157 | 5 | 2 |
2 | Urban M | 841 | 2 : 3 | /// | 3 : 1 | 3 : 1 | 8-5 | 140-124 | 5 | 1 |
3 | Hofman D | 870 | 3 : 2 | 1 : 3 | /// | 2 : 3 | 6-8 | 126-145 | 4 | 4 |
4 | Bittner M | 863 | 2 : 3 | 1 : 3 | 3 : 2 | /// | 6-8 | 132-128 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet