Tournament А18. league 1100-1300

31 Dec 2023
sunday
12:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Niezgoda Rostislav | 4 (3-1) | 1135 | +2.3 |
2 | Sikora Filip | 4 (2-2) | 1107 | +13.4 |
3 | Wawrosz Pavel | 4 (2-2) | 1171 | -11.7 |
4 | Biolek Martin | 4 (1-3) | 1094 | -2.2 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niezgoda R | 1135 | /// | 0 : 3 | 3 : 2 | 3 : 1 | 6-6 | 114-117 | 5 | 2 |
2 | Sikora F | 1107 | 3 : 0 | /// | 3 : 1 | 2 : 3 | 8-4 | 130-121 | 5 | 1 |
3 | Wawrosz P | 1171 | 2 : 3 | 1 : 3 | /// | 3 : 0 | 6-6 | 128-111 | 4 | 3 |
4 | Biolek M | 1094 | 1 : 3 | 3 : 2 | 0 : 3 | /// | 4-8 | 102-125 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet