Tournament A14. league 600-700
7 Jun 2023
wednesday
16:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Novak Kamil | 4 (3-1) | 638 | +18.4 |
2 | Plachy Jiri | 4 (3-1) | 616 | +11.4 |
3 | Briza Frantisek | 4 (2-2) | 640 | +3.9 |
4 | Janousek Ladislav | 4 (0-4) | 658 | -31.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Novak K | 638 | /// | 2 : 3 | 3 : 0 | 3 : 0 | 8-3 | 112-93 | 5 | 2 |
2 | Plachy Ji | 616 | 3 : 2 | /// | 3 : 2 | 3 : 2 | 9-6 | 144-129 | 6 | 1 |
3 | Briza F | 640 | 0 : 3 | 2 : 3 | /// | 3 : 1 | 5-7 | 105-126 | 4 | 3 |
4 | Janousek L | 658 | 0 : 3 | 2 : 3 | 1 : 3 | /// | 3-9 | 116-129 | 3 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet