Tournament A12. league 600-700

8 Jun 2023
thursday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Placek Marek | 5 (3-2) | 590 | +16.5 |
2 | Adamec Miroslav | 5 (4-1) | 641 | +10.5 |
3 | Jablonovsky Jan | 5 (3-2) | 607 | +15.8 |
4 | Dousa Tomas | 5 (1-4) | 640 | -27.4 |
- | Andrle Tomas | 4 (1-3) | 617 | -13.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placek M | 590 | /// | 1 : 3 | 3 : 0 | 3 : 2 | 2 : 3 | 9-8 | 155-151 | 6 | 2 |
2 | Adamec M | 641 | 3 : 1 | /// | 3 : 2 | 3 : 1 | 3 : 1 | 12-5 | 184-157 | 8 | 1 |
3 | Jablonovsky Ja | 607 | 0 : 3 | 2 : 3 | /// | 3 : 1 | 3 : 0 | 8-7 | 145-138 | 6 | 3 |
4 | Dousa T | 640 | 2 : 3 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 7-11 | 158-171 | 5 | 4 |
5 | Andrle T | 617 | 3 : 2 | 1 : 3 | 0 : 3 | 2 : 3 | /// | 6-11 | 148-173 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet