Tournament A12. league 700-800

25 Mar 2023
saturday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Pavelka Radim | 5 (3-2) | 739 | +11.7 |
2 | Prokupek Jaroslav | 5 (3-2) | 763 | +1 |
3 | Bartl Rostislav | 5 (3-2) | 764 | +1.4 |
4 | Sedlak Marek senior | 5 (2-3) | 775 | -11.7 |
- | Kouble Daniel | 4 (1-3) | 733 | -0.6 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavelka R | 739 | /// | 2 : 3 | 2 : 3 | 3 : 1 | 3 : 2 | 10-9 | 188-193 | 6 | 2 |
2 | Prokupek Ja | 763 | 3 : 2 | /// | 3 : 2 | 0 : 3 | 3 : 0 | 9-7 | 157-155 | 7 | 1 |
3 | Bartl R | 764 | 3 : 2 | 2 : 3 | /// | 1 : 3 | 3 : 2 | 9-10 | 194-199 | 6 | 3 |
4 | Sedlak M sr. | 775 | 1 : 3 | 3 : 0 | 3 : 1 | /// | 0 : 3 | 7-7 | 135-129 | 6 | 4 |
5 | Kouble D | 733 | 2 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | /// | 7-9 | 164-162 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet