Tournament A12. league 1000-1100

24 Mar 2023
friday
20:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Skvrna Jan | 4 (3-1) | 1060 | +5.1 |
2 | Mares Erik | 4 (2-2) | 1042 | -5.3 |
3 | Kutifel Josef | 4 (2-2) | 990 | +4.3 |
4 | Turek Tomas | 4 (1-3) | 998 | -2.3 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skvrna Ja | 1060 | /// | 2 : 3 | 3 : 1 | 3 : 1 | 8-5 | 136-132 | 5 | 1 |
2 | Mares E | 1042 | 3 : 2 | /// | 3 : 1 | 1 : 3 | 7-6 | 117-118 | 5 | 2 |
3 | Kutifel Jo | 990 | 1 : 3 | 1 : 3 | /// | 3 : 2 | 5-8 | 119-130 | 4 | 4 |
4 | Turek T | 998 | 1 : 3 | 3 : 1 | 2 : 3 | /// | 6-7 | 127-119 | 4 | 3 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet