Tournament A14. league 550-600
31 Jan 2023
tuesday
00:00
Hall A14
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Svoboda Vladimir | 5 (5-0) | 559 | +39.2 |
2 | Pastorek Ondrej | 5 (2-3) | 575 | -8.9 |
3 | Trinta Mihail | 5 (2-3) | 564 | +0.6 |
4 | Kulhanek Pavel | 5 (2-3) | 569 | -10.6 |
- | Havel Ladislav 1956 | 4 (1-3) | 574 | -18.5 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svoboda V | 559 | /// | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 0 | 12-3 | 156-118 | 8 | 1 |
2 | Pastorek O | 575 | 1 : 3 | /// | 3 : 1 | 1 : 3 | 3 : 0 | 8-7 | 137-143 | 6 | 2 |
3 | Trinta M | 564 | 2 : 3 | 1 : 3 | /// | 3 : 0 | 0 : 3 | 6-9 | 137-137 | 5 | 4 |
4 | Kulhanek P-l | 569 | 0 : 3 | 3 : 1 | 0 : 3 | /// | 3 : 0 | 6-7 | 107-124 | 6 | 3 |
5 | Havel L 1956 | 574 | 0 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | /// | 3-9 | 103-118 | 5 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference
Discussion of the tournament
No comments yet