Tournament А18. league 700-800

30 Jan 2023
monday
12:00
Hall A18
Ostrava
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Sedlacek Radek | 4 (3-1) | 789 | +16.7 |
2 | Schwan Jaroslav | 4 (2-2) | 787 | +3.2 |
3 | Skacelik Richard | 4 (2-2) | 788 | +0.8 |
4 | Martinak Lukas | 4 (1-3) | 792 | -18.9 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sedlacek R | 789 | /// | 1 : 3 | 3 : 1 | 3 : 0 | 7-4 | 110-103 | 5 | 2 |
2 | Schwan Ja | 787 | 3 : 1 | /// | 3 : 0 | 2 : 3 | 8-4 | 122-107 | 5 | 1 |
3 | Skacelik R | 788 | 1 : 3 | 0 : 3 | /// | 3 : 0 | 4-6 | 99-105 | 4 | 3 |
4 | Martinak L | 792 | 0 : 3 | 3 : 2 | 0 : 3 | /// | 3-8 | 92-108 | 4 | 4 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet