Tournament A12. league 600-700

31 Jan 2023
tuesday
00:00
Hall A12
Liberec
---
Players
# | Player | Games | Rating | +\- |
---|---|---|---|---|
1 | Hasmanda Rostislav | 5 (4-1) | 658 | +19.2 |
2 | Krejci Richard | 5 (4-1) | 647 | +30 |
3 | Fojt Pavel | 5 (2-3) | 686 | -19.6 |
4 | Novak Kamil | 5 (2-3) | 652 | -5.4 |
- | Varcl Jan junior | 4 (0-4) | 661 | -22.4 |
Group
№ | Player | Rating | 1 | 2 | 3 | 4 | 5 | Sets | Points | Score | #* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hasmanda R | 658 | /// | 1 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 10-5 | 153-132 | 7 | 2 |
2 | Krejci R | 647 | 3 : 1 | /// | 3 : 0 | 3 : 0 | 3 : 1 | 12-2 | 147-95 | 8 | 1 |
3 | Fojt P | 686 | 1 : 3 | 0 : 3 | /// | 1 : 3 | 3 : 2 | 5-11 | 154-161 | 5 | 4 |
4 | Novak K | 652 | 1 : 3 | 0 : 3 | 3 : 1 | /// | 3 : 2 | 7-9 | 141-165 | 6 | 3 |
5 | Varcl Ja jr. | 661 | 0 : 3 | 1 : 3 | 2 : 3 | 2 : 3 | /// | 5-12 | 137-179 | 4 | 5 |
* In case of equal points, first counts the number of won sets, then difference of sets, and then goal difference (from February 2017.)
Discussion of the tournament
No comments yet