Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Tournaments [ April 2024 ]

Name:
Start date ⇓ ⇑ tournament winner
26 Arp (fri) 00:00 Tournament A12. league 900-1000 5
26 Arp (fri) 00:00 Tournament A14. league 800-900 5
25 Arp (thu) 20:00 Tournament A12. league 800-900 4
25 Arp (thu) 20:00 Tournament A14. league 800-900 4
25 Arp (thu) 20:00 Tournament А16. league 550-600 4
25 Arp (thu) 20:00 Tournament А18. league 1000-1100 4
25 Arp (thu) 16:00 Tournament A12. league 900-1000 4
25 Arp (thu) 16:00 Tournament A14. league 800-900 4
25 Arp (thu) 16:00 Tournament А16. league 300-350 4
25 Arp (thu) 16:00 Tournament А18. league 1100-1300 4
25 Arp (thu) 12:00 Tournament A12. league 600-700 4
25 Arp (thu) 12:00 Tournament A14. league 600-700 4
25 Arp (thu) 12:00 Tournament А16. league 600-700 4
25 Arp (thu) 12:00 Tournament А18. league 600-700 4
25 Arp (thu) 08:00 Tournament A12. league 700-800 4
25 Arp (thu) 08:00 Tournament A14. league 400-450 4
25 Arp (thu) 08:00 Tournament А16. league 550-600 4
25 Arp (thu) 08:00 Tournament А18. league 700-800 4
25 Arp (thu) 00:00 Tournament A12. league 600-700 5
25 Arp (thu) 00:00 Tournament A14. league 450-500 5
24 Arp (wed) 20:00 Tournament A12. league 600-700 4 Krok Lukas
24 Arp (wed) 20:00 Tournament A14. league 800-900 4 Just Frantisek
24 Arp (wed) 20:00 Tournament А16. league 600-700 4
24 Arp (wed) 20:00 Tournament А18. league 600-700 4 Stach Jiri
24 Arp (wed) 16:00 Tournament A12. league 900-1000 4 Postelt Tomas
24 Arp (wed) 16:00 Tournament A14. league 800-900 4 Ruzicka Jiri
24 Arp (wed) 16:00 Tournament А16. league 800-900 4 Volhejn Dan
24 Arp (wed) 16:00 Tournament А18. league 450-500 4 Stefek Martin
24 Arp (wed) 12:00 Tournament A12. league 600-700 4 Prokupek Jaroslav
24 Arp (wed) 12:00 Tournament A14. league 900-1000 4 Ruzicka Jiri
  • 1
  • 2