Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Briza Frantisek ID: 4644

Select opponent / Adamec Miroslav / Andrle Tomas / Babicka Lukas / Barta Roman / Bartos Jiri / Belovsky Josef / Berger Jan / Bresky Jaroslav / Briska Jan / Cermak Vladimir / Cmunt Martin / Dousa Tomas / Fisera Milan / Fojt Pavel / Grill Josef / Hanus Jiri / Hasmanda Rostislav / Havlicek Vladimir / Hlawatschke Ales / Hradecky Jakub / Hruska Vaclav senior / Jablonovsky Jan / Janata Tomas / Janousek Ladislav / Just Frantisek / Kadavy Simon / Kasinski Zdenek / Kazda Vojtech / Knot Jan / Kolar Milan / Kolenic Tibor / Kostal Marek / Kouble Daniel / Krauter Gunar / Krejci Richard / Krok Lukas / Krticka Lubos / Kucirek Ondrej / Kulhanek Pavel / Lazar Julius / Linder Ladislav / Longin Milan / Malek Lukas / Milata Vladimir junior / Novak Kamil / Novotny Jaroslav / Odstrcilik Tadeas / Pastorek Ondrej / Pavelka Radim / Pazout Daniel / Pecka Vlastimil / Petracek Vratislav / Placek Marek / Plachy Jiri / Polreich Tomas / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Pycha Patrik / Regner Milan / Rygl Lukas / Skola Miroslav / Smrcek Milan / Sobisek Martin / Sochor Martin / Sonsky Patrik / Stolfa Jakub / Svedik Miroslav / Tazler Jakub / Trinta Mihail / Tuma Daniel / Varcl Jan junior / Vogel Matej / Vrabec David / Vrabec Jakub / Vtelensky Ludek / Zatecka Ladislav / Zuzanek Jiri

Briza Frantisek   10 : 6   Vrabec David

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
25.11.2023 Tournament A14. league 600-700 713 595 3 : 0 11-9 11-9 11-9 0 33 27 60
22.10.2023 Tournament A14. league 600-700 674 655 3 : 1 11-3 11-7 7-11 11-8 +4.9 40 29 69
14.10.2023 Tournament A12. league 600-700 659 653 1 : 3 11-13 9-11 11-9 7-11 -6.3 38 44 82
14.10.2023 Tournament A12. league 600-700 659 653 3 : 1 9-11 11-7 11-7 11-8 +5.7 42 33 75
11.10.2023 Tournament A12. league 600-700 662 653 3 : 1 11-7 5-11 11-9 11-8 +5.5 38 35 73
26.08.2023 Tournament A12. league 600-700 661 682 1 : 3 10-12 13-15 11-6 15-17 -4.7 49 50 99
26.08.2023 Tournament A12. league 600-700 661 682 3 : 1 11-6 14-12 8-11 11-5 +7.3 44 34 78
12.07.2023 Tournament A14. league 600-700 687 640 0 : 3 6-11 11-13 6-11 -11.8 23 35 58
04.06.2023 Tournament A12. league 600-700 650 641 1 : 3 11-5 7-11 9-11 3-11 -6.6 30 38 68
03.06.2023 Tournament A14. league 600-700 647 617 3 : 0 11-5 11-4 11-9 +5.6 33 18 51
01.06.2023 Tournament A14. league 600-700 637 640 3 : 0 11-6 11-5 12-10 +8.2 34 21 55
29.05.2023 Tournament A12. league 600-700 645 622 1 : 3 6-11 11-3 8-11 5-11 -7.4 30 36 66
11.03.2023 Tournament A12. league 600-700 652 699 3 : 1 16-14 10-12 11-5 11-9 +8.9 48 40 88
11.03.2023 Tournament A12. league 600-700 652 699 3 : 1 11-9 6-11 17-15 11-9 +8.9 45 44 89
22.01.2023 Tournament A12. league 600-700 631 634 1 : 3 7-11 11-4 8-11 9-11 -5.9 35 37 72
29.12.2022 Tournament A12. league 600-700 647 644 3 : 1 11-6 11-7 8-11 12-10 +5.8 42 34 76
Total the sets: 35-25