Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Jicha David ID: 4538

Select opponent / Bayer Ales / Bilek Zdenek / Bittner Martin / Boruvka Lukas / Bradac Petr / Gireth Pavel / Jezek Michal / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Koubek Vojtech / Kutifel Josef / Louda Jiri / Macela Petr / Mares Erik / Medek Josef / Nesnera Jiri / Postelt Tomas / Pusch Frantisek / Regner Michal / Rose Radek / Silhan Josef / Sklenar Michal / Skokan Viktor / Skvrna Jan / Zahradka Michal / Zajicek Jan

Jicha David   1 : 5   Medek Josef

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
25.11.2022 Tournament A12. league 1000-1100 1064 1111 1 : 3 8-11 11-8 7-11 9-11 -3.2 35 41 76
17.11.2022 Tournament A12. league 1100-1300 1033 1156 1 : 3 12-14 7-11 13-11 5-11 0 37 47 84
08.10.2022 Tournament A12. league 1000-1100 1052 1128 0 : 3 10-12 9-11 6-11 -1.9 25 34 59
28.09.2022 Tournament A12. league 1000-1100 1040 1136 0 : 3 4-11 9-11 8-11 -0.3 21 33 54
25.09.2022 Tournament A12. league 1000-1100 1034 1140 0 : 3 3-11 8-11 7-11 0 18 33 51
10.09.2022 Tournament A12. league 1000-1100 1021 1119 3 : 0 11-6 11-6 12-10 +15.9 34 22 56
Total the sets: 5-15