Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Machart Jiri ID: 4428

Select opponent / Antos Miroslav / Barta Tomas / Bernat Jaroslav / Bonsch Richard / Bradac Vitek / Buric Roman / Gavelcik Kamil / Gittler Vladislav / Havrda Cesta / Havrda Leos / Hejduk Alexander / Hnik Jiri / Holik Petr / Kasan Jaroslav / Kollner Slavomir / Krsek Ladislav / Kubat Vladimir / Lubas Miloslav / Madle Ludek / Marjan Marcel / Marx Pavel / Monik Petr / Mozol Pavel / Nemec Ales / Novotny Ladislav / Nypl Martin / Palecek Josef / Perny Matej / Pleskot Jan / Pycha Matej / Rajek Jan / Reczai Jiri / Regner Tomas / Ricar Rudolf / Roubal Bronislav / Samko Stefan / Sochurek Vitezslav / Sommerschuh Oldrich / Spacek Oskar / Sprynar Pavel / Strnad Jaroslav 1961 / Strouhal Jiri / Sulava Lubor / Svatos Vlastimil / Syroha Michal / Tomasch David / Trojan Frantisek / Vaclavik Miroslav / Varcl Jan senior / Varcl Matej / Vesely Jiri 1962 / Vrba Jindrich / Vrzak Miroslav senior

Machart Jiri   1 : 8   Samko Stefan

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
17.06.2022 Tournament A12. league 450-500 437 474 1 : 3 6-11 11-13 11-6 6-11 -3.8 34 41 75
17.06.2022 Tournament A12. league 450-500 437 474 0 : 3 5-11 8-11 7-11 -5.1 20 33 53
13.06.2022 Tournament A12. league 400-450 450 439 0 : 3 7-11 3-11 5-11 -8.9 15 33 48
13.06.2022 Tournament A12. league 400-450 450 439 0 : 3 1-11 4-11 5-11 -8.9 10 33 43
01.06.2022 Tournament A14. league 450-500 457 438 0 : 3 6-11 8-11 9-11 -9.5 23 33 56
23.05.2022 Tournament A12 435 431 2 : 3 11-9 12-10 5-11 8-11 4-11 -4.2 40 52 92
23.05.2022 Tournament A12 435 431 3 : 1 11-4 7-11 14-12 11-5 +5.8 43 32 75
18.05.2022 Tournament A12 435 427 1 : 3 8-11 9-11 13-11 10-12 -6.5 40 45 85
18.05.2022 Tournament A12 435 427 2 : 3 5-11 11-5 14-12 2-11 10-12 -4.3 42 51 93
Total the sets: 9-25