Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Samko Stefan ID: 4423

Select opponent / Adamec Miroslav / Barta Miroslav / Bavlovic Milan / Bonsch Richard / Bradac Vitek / Bron Zdenek / Buric Roman / Buzek Josef / Cernik Jaromir / Gavelcik Kamil / Hasil Tomas / Havel Ladislav 1956 / Havrda Cesta / Havrda Leos / Hnik Jiri / Hruska Vaclav senior / Hyrsl Jiri / Jarkovsky Otto / Kasan Jaroslav / Klimenta Miroslav / Kolenic Tibor / Krsek Ladislav / Kubat Vladimir / Legen Julius / Machart Jiri / Madle Ludek / Marx Pavel / Mazanek Stanislav / Mozol Pavel / Mutl David / Nohejl Tomas / Palecek Josef / Pelikan Josef / Perny Matej / Picek Petr / Pleskot Jan / Polovka Roman / Reczai Jiri / Roubal Bronislav / Smesny Milan / Sochurek Vitezslav / Sommerschuh Oldrich / Sprynar Pavel / Steffan Jan / Strnad Jaroslav 1961 / Strnad Jaroslav 1964 / Strouhal Jiri / Sulava Lubor / Svatos Vlastimil / Svoboda Vladimir / Syroha Michal / Tacinec Martin / Tomasch David / Trinta Mihail / Trojan Frantisek / Varcl Jan senior / Varcl Matej / Vilhelm Pavel / Vrabec David / Vrabec Milan / Zalesky Jan

Samko Stefan   3 : 12   Smesny Milan

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
24.03.2023 Tournament A14. league 400-450 405 427 0 : 3 5-11 4-11 3-11 -6.2 12 33 45
25.02.2023 Tournament A14. league 400-450 433 451 0 : 3 8-11 8-11 8-11 -6.6 24 33 57
01.02.2023 Tournament A14. league 400-450 416 452 2 : 3 6-11 13-11 8-11 11-2 10-12 -2.6 48 47 95
18.01.2023 Tournament A12. league 400-450 423 436 0 : 3 6-11 10-12 9-11 -7 25 34 59
18.01.2023 Tournament A12. league 400-450 423 436 0 : 3 9-11 3-11 9-11 -7 21 33 54
25.12.2022 Tournament A14. league 450-500 418 482 3 : 0 14-12 11-6 11-9 +13.1 36 27 63
25.12.2022 Tournament A14. league 450-500 418 482 0 : 3 7-11 9-11 8-11 -2.9 24 33 57
24.12.2022 Tournament A12. league 400-450 437 473 1 : 3 7-11 4-11 11-9 4-11 -3.8 26 42 68
19.08.2022 Tournament A14. league 450-500 458 507 1 : 3 10-12 11-9 4-11 4-11 -3.1 29 43 72
21.07.2022 Tournament A12. league 450-500 469 469 0 : 3 9-11 6-11 11-13 -8 26 35 61
21.07.2022 Tournament A12. league 450-500 469 469 3 : 2 11-4 13-15 11-7 4-11 11-9 +4 50 46 96
15.07.2022 Tournament A14. league 500-550 501 496 3 : 1 11-6 13-15 11-8 11-7 +5.7 46 36 82
15.07.2022 Tournament A14. league 500-550 501 496 2 : 3 6-11 9-11 11-9 11-9 7-11 -4.2 44 51 95
26.06.2022 Tournament A14. league 450-500 479 521 0 : 3 5-11 8-11 8-11 -4.6 21 33 54
26.06.2022 Tournament A14. league 450-500 479 521 0 : 3 7-11 8-11 8-11 -4.6 23 33 56
Total the sets: 15-39