Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Adam Ondrej ID: 4414

Select opponent / Babicka Lukas / Bacovsky David / Bela Milan / Benes Jan junior / Cakovsky Milan senior / Capek Milan / Cejka Marek / Chvatal Pavel / Ciz Josef / Dvorak Miloslav / Fnukal Radek / Hajek Jaroslav / Jakes Michal / Jirasek Martin / Kafka Stanislav / Kaisler Vlastimil / Koutnik Josef / Kriz Jaromir / Lovl Jan / Malek Miroslav / Malina Vitezslav / Manhal Jan junior / Neuman Jiri / Nevrtal Zdenek / Otruba Petr senior / Picka Filip / Pokorny Radim / Poskocil Dominik / Rotrekl Lukas / Salanda Vit / Svanda Ladislav / Svec Petr / Svoboda Petr / Tecl Tomas / Tryb Vladislav / Vaclavek Jan / Vana Lubomir / Vidourek Jan / Vrabec Jakub / Vyskocil Stepan / Zahradka Zdenek / Zivny Petr

Adam Ondrej   9 : 6   Pokorny Radim

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
04.09.2022 Tournament А16. league 600-700 715 692 1 : 3 8-11 7-11 11-9 6-11 -7.4 32 42 74
04.09.2022 Tournament А16. league 600-700 715 692 3 : 0 11-8 11-8 11-8 +6.1 33 24 57
02.09.2022 Tournament А16. league 600-700 738 658 0 : 3 8-11 7-11 11-13 -14.4 26 35 61
01.09.2022 Tournament А16. league 700-800 718 652 3 : 2 11-13 11-7 11-8 7-11 11-8 +1.4 51 47 98
27.08.2022 Tournament А16. league 600-700 708 666 3 : 0 11-7 11-3 15-13 +4.7 37 23 60
14.08.2022 Tournament А16. league 600-700 676 687 3 : 0 11-3 11-9 11-9 +8.9 33 21 54
14.08.2022 Tournament А16. league 600-700 676 687 3 : 0 11-7 11-9 11-3 +8.9 33 19 52
26.07.2022 Tournament А16. league 600-700 680 693 3 : 0 11-8 11-6 11-7 +9.1 33 21 54
26.07.2022 Tournament А16. league 600-700 680 693 1 : 3 8-11 12-14 12-10 7-11 -5.2 39 46 85
23.07.2022 Tournament А16. league 700-800 662 690 3 : 0 11-5 12-10 11-5 +10.2 34 20 54
23.07.2022 Tournament А16. league 700-800 662 690 0 : 3 4-11 9-11 7-11 -5.8 20 33 53
26.06.2022 Tournament А16. league 600-700 640 677 3 : 0 12-10 11-8 11-5 +10.9 34 23 57
11.06.2022 Tournament А16. league 600-700 684 714 3 : 1 12-10 9-11 11-9 11-9 +7.8 43 39 82
10.06.2022 Tournament А16. league 600-700 687 700 2 : 3 11-7 9-11 9-11 11-5 11-13 -3.5 51 47 98
10.06.2022 Tournament А16. league 600-700 687 700 1 : 3 9-11 11-8 5-11 9-11 -5.2 34 41 75
Total the sets: 32-21