Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Sejk Petr ID: 4380

Select opponent / Bacovsky David / Cejka Martin / Cernik Jaromir / Cvecek Martin / Drastich Michal / Duben Bohumil / Fikar Milan / Fuchs Josef / Hlousek Petr / Homolka Tomas senior / Hons Karel / Jarolim Jakub / Jirout Jan / Kacirek David / Kafka Pavel / Klapa Vladislav / Kolacek Ivo / Kosprd Antonin / Kotil Miloslav / Krejci Ales / Limbursky Radek / Manhal Jan senior / Masa Petr / Mista Ondrej / Musil Josef / Necas Miroslav / Nejedly Miroslav / Nevrtal Zdenek / Pechacek Jiri / Pesek Josef / Pesek Karel / Poncar Karel / Ranecky Tomas / Roh Marek / Rossler Josef / Skohoutil Jiri / Stanek Vladimir / Svoboda Vaclav / Vesely Jiri senior / Vyboch Jaromir / Wasserbauer Jaroslav / Zacharda Ales / Zitnik Jan / Zizka Martin

Sejk Petr   3 : 5   Cernik Jaromir

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
18.09.2022 Tournament А16. league 500-550 502 510 1 : 3 7-11 11-5 7-11 15-17 -5.6 40 44 84
18.09.2022 Tournament А16. league 500-550 502 510 3 : 1 7-11 12-10 11-8 11-5 +6.5 41 34 75
20.07.2022 Tournament А16. league 500-550 508 577 1 : 3 11-7 7-11 7-11 11-13 -1.8 36 42 78
17.07.2022 Tournament А16. league 550-600 512 565 3 : 1 11-8 9-11 11-6 11-5 +9.2 42 30 72
06.07.2022 Tournament А16. league 500-550 502 526 1 : 3 9-11 8-11 11-9 7-11 -4.6 35 42 77
06.07.2022 Tournament А16. league 500-550 502 526 3 : 1 8-11 11-7 11-2 11-6 +7.4 41 26 67
05.07.2022 Tournament А16. league 500-550 523 485 1 : 3 5-11 6-11 11-5 7-11 -8.3 29 38 67
09.06.2022 Tournament А16. league 500-550 486 544 2 : 3 11-7 5-11 8-11 11-6 7-11 -1.7 42 46 88
Total the sets: 15-18