Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Hudec Stanislav ID: 4348

Select opponent / Babak Petr / Babinek Jiri / Bartik Tomas / Bela Milan / Benes Jan junior / Beran Tomas 2000 / Blaha Frantisek 1980 / Brom Vladan / Cernoch Jan / Chvatal Pavel / Dusil Filip / Fnukal Radek / Fruhauf Michael / Holub Martin / Jakes Michal / Jirek Jan / Joksch Jakub / Kafka Stanislav / Kaisler Vlastimil / Kliuchuk Rostyslav / Konvalinka Ondrej / Koutnik Josef / Kozak Petr / Krcal Radek / Kriz Jaromir / Kriz Nikolas / Kucera Martin / Lehocky Vojtech / Lengal Dominik / Lovl Jan / Malina Vitezslav / Manhal Jan junior / Mastera Martin / Moravec Michal / Nevrtal Tomas / Novak Ales / Palan Tomas / Pech Vaclav / Pokorny Radim / Ruzicka Jan / Salanda Vit / Sejstal Adolf / Sindelar Radim / Smolik Jan / Sokol Michal / Stehlik Oldrich / Tecl Tomas / Trnka Tomas / Uher Petr / Vanek Josef / Vidourek Jan / Volhejn Jan / Vosyka Ladislav / Vosyka Radek / Zahradka Zdenek / Zivny Petr / Zobac Michal

Hudec Stanislav   4 : 10   Zobac Michal

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
16.05.2023 Tournament А16. league 800-900 845 935 0 : 3 6-11 9-11 7-11 -0.8 22 33 55
30.11.2022 Tournament А16. league 900-1000 896 913 0 : 3 9-11 9-11 6-11 -6.6 24 33 57
28.11.2022 Tournament А16. league 900-1000 893 898 2 : 3 5-11 11-4 15-13 6-11 6-11 -3.8 43 50 93
27.11.2022 Tournament А16. league 800-900 897 921 3 : 1 15-17 11-3 11-9 14-12 +7.4 51 41 92
27.11.2022 Tournament А16. league 800-900 897 921 0 : 3 7-11 8-11 5-11 -6.1 20 33 53
22.11.2022 Tournament А16. league 900-1000 881 937 3 : 0 11-5 11-9 11-9 +12.5 33 23 56
20.11.2022 Tournament А16. league 900-1000 902 938 0 : 3 6-11 8-11 7-11 -5.1 21 33 54
13.11.2022 Tournament А16. league 900-1000 872 921 0 : 3 4-11 9-11 7-11 -4.1 20 33 53
09.11.2022 Tournament А16. league 900-1000 857 928 3 : 1 11-9 11-6 8-11 11-3 +10.3 41 29 70
12.05.2022 Tournament А16 826 918 1 : 3 11-5 13-15 6-11 4-11 -0.5 34 42 76
05.05.2022 Tournament А16 802 905 3 : 2 11-4 11-13 10-12 11-9 11-7 +8.1 54 45 99
05.05.2022 Tournament А16 802 905 1 : 3 7-11 10-12 11-8 6-11 0 34 42 76
24.04.2022 Tournament А16 835 918 1 : 3 11-9 5-11 6-11 9-11 -1.1 31 42 73
12.04.2022 Tournament А16 915 905 0 : 3 5-11 9-11 4-11 -8.8 18 33 51
Total the sets: 17-34