Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Vrabec Milan ID: 4325

Select opponent / Barta Miroslav / Barta Tomas / Cernik Jaromir / Chalupnicek Milan / Dousa Tomas / Havel Ladislav 1956 / Havrda Cesta / Havrda Leos / Hejduk Alexander / Holovatiuk Yurii / Hruda Kamil / Hruska Vaclav senior / Hyrsl Jiri / Jarkovsky Otto / Kasan Jaroslav / Kasinski Zdenek / Klimenta Miroslav / Kolar Milan / Kolenic Tibor / Kolomaznik David / Krauter Gunar / Krok Lukas / Krsek Ladislav / Kubat Vladimir / Kulhanek Pavel / Legen Julius / Lomsky Gustav / Longin Milan / Madle Ludek / Marjan Marcel / Marx Pavel / Mazanek Stanislav / Mozol Pavel / Mutl David / Nohejl Tomas / Nohejl Vaclav / Parhomenko Dmitro / Pazout Daniel / Pelikan Josef / Perny Matej / Picek Petr / Pinc Stanislav / Pleskot Jan / Polovka Roman / Potensky Jan / Pulkrabek Vaclav / Pycha Matej / Reczai Jiri / Regner Tomas / Samko Stefan / Serak Petr / Smesny Milan / Sochurek Vitezslav / Sprynar Pavel / Steffan Jan / Stolfa Jakub / Strnad Jaroslav 1961 / Strnad Jaroslav 1964 / Sulava Lubor / Svec Jiri / Sychra Martin / Syroha Michal / Tacinec Martin / Trinta Mihail / Trojan Frantisek / Varcl Jan senior / Varcl Matej / Varecka Michal / Vilhelm Pavel / Vrbecky Daniel / Zalesky Jan / Zuzanek Jiri

Vrabec Milan   10 : 12   Madle Ludek

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
16.12.2023 Tournament A14. league 450-500 503 477 3 : 2 7-11 10-12 11-9 11-7 11-4 +3 50 43 93
13.12.2023 Tournament A14. league 450-500 493 498 3 : 1 11-13 11-4 11-7 11-5 +6.3 44 29 73
13.09.2023 Tournament A12. league 500-550 529 493 3 : 2 11-8 11-7 8-11 6-11 11-9 +2.5 47 46 93
31.05.2023 Tournament A14. league 500-550 493 490 3 : 2 11-5 11-8 8-11 7-11 11-8 +3.9 48 43 91
04.03.2023 Tournament A14. league 500-550 499 487 3 : 2 11-4 4-11 8-11 11-7 11-7 +3.5 45 40 85
04.03.2023 Tournament A14. league 500-550 499 487 2 : 3 13-15 9-11 11-6 11-7 7-11 -4.5 51 50 101
27.02.2023 Tournament A14. league 500-550 485 510 2 : 3 11-8 4-11 6-11 11-8 4-11 -3 36 49 85
19.02.2023 Tournament A12. league 500-550 510 524 0 : 3 9-11 5-11 5-11 -6.9 19 33 52
08.12.2022 Tournament A14. league 500-550 529 507 0 : 3 2-11 3-11 7-11 -9.7 12 33 45
01.12.2022 Tournament A14. league 500-550 500 517 3 : 2 7-11 12-10 11-9 9-11 11-6 +4.7 50 47 97
01.12.2022 Tournament A14. league 500-550 500 517 2 : 3 6-11 11-8 13-11 2-11 8-11 -3.3 40 52 92
25.10.2022 Tournament A14. league 450-500 486 512 2 : 3 13-11 11-13 9-11 11-7 8-11 -3 52 53 105
25.10.2022 Tournament A14. league 450-500 486 512 3 : 2 9-11 11-6 11-9 10-12 11-8 +5 52 46 98
26.07.2022 Tournament A12. league 500-550 483 500 2 : 3 10-12 17-15 10-12 11-9 4-11 -3.3 52 59 111
22.07.2022 Tournament A12. league 500-550 504 495 3 : 2 11-9 11-9 1-11 4-11 11-7 +3.6 38 47 85
22.07.2022 Tournament A12. league 500-550 504 495 3 : 1 5-11 11-6 11-8 11-7 +5.5 38 32 70
22.06.2022 Tournament A12. league 450-500 488 537 1 : 3 8-11 15-13 8-11 9-11 -3 40 46 86
20.06.2022 Tournament A14. league 450-500 499 517 2 : 3 12-10 4-11 11-7 3-11 8-11 -3.3 38 50 88
13.06.2022 Tournament A12. league 500-550 508 518 3 : 2 11-9 6-11 4-11 11-6 11-9 +4.4 43 46 89
13.06.2022 Tournament A12. league 500-550 508 518 0 : 3 5-11 9-11 7-11 -7.2 21 33 54
12.05.2022 Tournament A14 494 540 0 : 3 9-11 5-11 3-11 -4.3 17 33 50
03.05.2022 Tournament A14 492 525 0 : 3 3-11 8-11 8-11 -5.4 19 33 52
Total the sets: 43-54