Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Suta Tomas ID: 4321

Select opponent / Blejchar Marek / Cerny Zdenek / Foltynek Jiri / Homola Ondrej / Jurdin Tomas / Kaloc Bohuslav / Kanak Alois / Kanok Jaromir / Karasek Karel / Konvicka Vojtech / Kubos Daniel / Matocha Patrik / Motak Jiri / Navrat Tomas / Palmi Ivo / Pavlin Petr / Poncza Ales / Repan Pavel / Skulina Bohumil / Stefanik Vladimir / Stefek Martin / Stempak Vasil / Stusek Dusan / Telecky Jiri / Toth Josef / Valosek Pavel / Vedmoch Michal / Vilimek Zdenek / Vojacek Jan / Zientek Zbynek

Suta Tomas   1 : 11   Kubos Daniel

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
29.06.2023 Tournament А18. league 400-450 433 494 1 : 3 11-7 9-11 4-11 9-11 -2.3 33 40 73
31.01.2023 Tournament А18. league 450-500 464 479 1 : 3 8-11 11-6 9-11 2-11 -5.1 30 39 69
26.01.2023 Tournament А18. league 400-450 475 458 1 : 3 6-11 11-9 7-11 7-11 -7 31 42 73
09.01.2023 Tournament А18. league 400-450 451 442 3 : 2 7-11 11-9 11-4 9-11 11-7 +3.6 49 42 91
09.01.2023 Tournament А18. league 400-450 451 442 1 : 3 11-9 8-11 3-11 10-12 -6.5 32 43 75
13.12.2022 Tournament А18. league 450-500 469 475 0 : 3 7-11 7-11 7-11 -7.6 21 33 54
03.11.2022 Tournament А18. league 450-500 444 491 1 : 3 9-11 9-11 11-7 8-11 -3.2 37 40 77
03.11.2022 Tournament А18. league 450-500 444 491 1 : 3 9-11 11-9 4-11 9-11 -3.2 33 42 75
02.11.2022 Tournament А18. league 450-500 442 473 2 : 3 5-11 11-5 6-11 12-10 6-11 -2.8 40 48 88
06.09.2022 Tournament А18. league 450-500 457 474 0 : 3 3-11 5-11 9-11 -6.6 17 33 50
06.09.2022 Tournament А18. league 450-500 457 474 1 : 3 11-9 7-11 8-11 6-11 -4.9 32 42 74
14.06.2022 Tournament А18. league 450-500 454 473 1 : 3 8-11 11-6 6-11 5-11 -4.8 30 39 69
Total the sets: 13-35