Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Macurak Michal ID: 4201

Select opponent / Benes Radek / Berbr Ales / Bezdicek Milan / Biolek Martin / Chaloupka Frantisek / Gasman Dalibor / Graf Jiri / Henzel Michal / Herold Jan / Holub Marek / Hudeczek Roman / Janik Michal / Kalias Petr / Kasnik Sebastian / Kindl Tomas / Kleprlik Kamil / Kolonicny Petr / Krenek Tomas / Krupnik Jan / Marsalek Patrik / Mazurek Matej / Moravec Borek / Moravec Michal / Neuwirth Jaroslav senior / Niezgoda Rostislav / Paril Ondrej / Pavliska Martin / Pribyl Jan / Rezab Jiri / Sarganek David / Sikora Radek / Skalicky Jiri / Stusek David / Stusek Jakub / Szotek David / Theodor Filip / Uhlar Radim / Urbaniec Radim / Valek Filip / Vrtal Oldrich / Wollny Michal / Zika Tadeas

Macurak Michal   2 : 6   Kindl Tomas

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
09.04.2023 Tournament А18. league 800-900 855 851 1 : 3 11-8 5-11 2-11 9-11 -6.3 27 41 68
09.04.2023 Tournament А18. league 800-900 855 851 2 : 3 6-11 11-7 5-11 11-7 9-11 -4.2 42 47 89
05.04.2023 Tournament А18. league 800-900 841 864 3 : 2 8-11 11-7 13-11 9-11 11-7 +5 52 47 99
23.03.2023 Tournament А18. league 800-900 834 846 0 : 3 4-11 9-11 9-11 -7.1 22 33 55
23.03.2023 Tournament А18. league 800-900 834 846 2 : 3 11-9 11-4 8-11 8-11 8-11 -3.5 46 46 92
11.02.2023 Tournament А18. league 800-900 838 841 0 : 3 10-12 12-14 12-14 -7.8 34 40 74
11.02.2023 Tournament А18. league 800-900 838 841 2 : 3 11-6 5-11 11-7 10-12 7-11 -3.9 44 47 91
15.01.2023 Tournament А18. league 800-900 820 856 3 : 2 11-7 12-14 14-12 8-11 11-9 +5.4 56 53 109
Total the sets: 13-22