Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Dvorak Miloslav ID: 4178

Opponent (all: 81) Login Games (w-l) Sets (w-l)
Adam Ondrej 12 (4-8) 55 (24-31) detailed->
Babicka Lukas 1 (1-0) 4 (3-1) detailed->
Bela Milan 2 (0-2) 8 (2-6) detailed->
Beran Tomas 2000 1 (0-1) 4 (1-3) detailed->
Brezna Tomas 1 (1-0) 4 (3-1) detailed->
Budinsky Petr 2 (0-2) 9 (3-6) detailed->
Cakovsky Milan senior 6 (2-4) 23 (10-13) detailed->
Capek Milan 11 (9-2) 42 (31-11) detailed->
Cejka Marek 23 (18-5) 88 (58-30) detailed->
Chvatal Pavel 1 (0-1) 5 (2-3) detailed->
Ciz Josef 14 (4-10) 58 (21-37) detailed->
Cvecek Martin 3 (3-0) 13 (9-4) detailed->
Cyrus Miroslav 12 (7-5) 49 (28-21) detailed->
Docekal Milan 5 (2-3) 19 (8-11) detailed->
Duben Bohumil 2 (2-0) 7 (6-1) detailed->
Flesar Milan 14 (13-1) 49 (39-10) detailed->
Fraj Frantisek 1 (0-1) 3 (0-3) detailed->
Hajek Jaroslav 14 (4-10) 55 (20-35) detailed->
Hiblbauer Jiri 2 (2-0) 7 (6-1) detailed->
Jakes Michal 2 (1-1) 8 (5-3) detailed->
Jaros Radim 1 (1-0) 4 (3-1) detailed->
Jirasek Martin 10 (3-7) 36 (12-24) detailed->
Jonas Roman 4 (1-3) 17 (8-9) detailed->
Kabelka Jan 11 (9-2) 43 (28-15) detailed->
Kaisler Vlastimil 6 (2-4) 27 (11-16) detailed->
Klapa Vladislav 3 (3-0) 13 (9-4) detailed->
Kmoch Petr junior 6 (5-1) 26 (17-9) detailed->
Kmoch Petr senior 15 (9-6) 64 (38-26) detailed->
Kolacek Ivo 1 (0-1) 4 (1-3) detailed->
Kopecny Miroslav 2 (1-1) 8 (3-5) detailed->
Koutnik Josef 21 (7-14) 88 (38-50) detailed->
Krcil Tomas 2 (2-0) 8 (6-2) detailed->
Krejci Ales 3 (3-0) 12 (9-3) detailed->
Laznicka Roman 18 (9-9) 77 (39-38) detailed->
Lovl Jan 1 (0-1) 3 (0-3) detailed->
Machac Jan 3 (1-2) 13 (5-8) detailed->
Malek Miroslav 12 (9-3) 46 (30-16) detailed->
Malina Vitezslav 3 (1-2) 12 (6-6) detailed->
Manhal Jan junior 5 (0-5) 18 (3-15) detailed->
Manhal Jan senior 5 (3-2) 19 (11-8) detailed->
Necas Miroslav 1 (1-0) 3 (3-0) detailed->
Neuman Jiri 12 (3-9) 48 (17-31) detailed->
Nevrtal Zdenek 4 (4-0) 14 (12-2) detailed->
Otruba Petr senior 9 (7-2) 36 (23-13) detailed->
Pech Vaclav 4 (0-4) 16 (4-12) detailed->
Pechacek Jiri 3 (3-0) 12 (9-3) detailed->
Pesek Karel 1 (1-0) 3 (3-0) detailed->
Pesout Petr 2 (0-2) 6 (0-6) detailed->
Picka Filip 5 (1-4) 19 (7-12) detailed->
Pokorny Radim 13 (3-10) 53 (19-34) detailed->
Pros Ondrej 12 (2-10) 51 (20-31) detailed->
Ranecky Tomas 1 (1-0) 3 (3-0) detailed->
Roh Marek 7 (4-3) 28 (14-14) detailed->
Roh Tomas 5 (3-2) 20 (12-8) detailed->
Rojka Matyas 3 (2-1) 11 (6-5) detailed->
Rossler Josef 1 (1-0) 3 (3-0) detailed->
Ruzicka Jan 2 (0-2) 7 (1-6) detailed->
Salanda Vit 2 (0-2) 9 (3-6) detailed->
Sejstal Adolf 12 (5-7) 49 (20-29) detailed->
Skohoutil Jiri 1 (1-0) 3 (3-0) detailed->
Slama Zdenek 5 (5-0) 19 (15-4) detailed->
Svanda Ladislav 10 (2-8) 36 (10-26) detailed->
Svec Petr 35 (19-16) 141 (71-70) detailed->
Svoboda Petr 51 (43-8) 198 (135-63) detailed->
Tecl Tomas 21 (0-21) 78 (15-63) detailed->
Trtik Zdenek 7 (3-4) 28 (13-15) detailed->
Tryb Vladislav 3 (0-3) 12 (3-9) detailed->
Vaclavek Jan 14 (11-3) 61 (38-23) detailed->
Vana Lubomir 8 (0-8) 30 (6-24) detailed->
Vanek Josef 1 (0-1) 3 (0-3) detailed->
Vavricka Richard 9 (1-8) 37 (13-24) detailed->
Vavrik Lukas 3 (3-0) 10 (9-1) detailed->
Vesely Jiri senior 1 (1-0) 4 (3-1) detailed->
Vidourek Jan 17 (8-9) 72 (34-38) detailed->
Vranca Radek 6 (3-3) 29 (14-15) detailed->
Vyskocil Stepan 4 (1-3) 18 (7-11) detailed->
Wasserbauer Jaroslav 1 (1-0) 4 (3-1) detailed->
Zahradka Zdenek 2 (0-2) 6 (0-6) detailed->
Zdarsa Pavel 11 (4-7) 45 (19-26) detailed->
Zikmunda Zdenek 9 (3-6) 34 (14-20) detailed->
Zizka Martin 1 (1-0) 5 (3-2) detailed->
All: 580 (293-287) 2312 (1163-1149)
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php