Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Klapa Vladislav ID: 4160

Select opponent / Adamec Miroslav / Andrle Tomas / Brezna Tomas / Bron Zdenek / Cejka Marek / Cermak Vladimir / Cernik Jaromir / Cvecek Martin / Dusek Zdenek / Dvorak Miloslav / Fikar Milan / Hasmanda Rostislav / Havel Ladislav 1956 / Hiblbauer Jiri / Hisler Petr / Hons Karel / Hruska Vaclav senior / Jablonovsky Jan / Jirout Jan / Kadlec Vladimir / Kafka Pavel / Kasinski Zdenek / Kopecny Miroslav / Kotil Miloslav / Krejci Ales / Krystofek Jiri / Kucirek Ondrej / Kulhanek Pavel / Kulhanek Petr / Manhal Jan senior / Mazanek Stanislav / Moravek Jiri / Musil Josef / Nahodil Milan / Nevrtal Zdenek / Novotny Petr / Otruba Petr junior / Pastorek Ondrej / Pechacek Jiri / Pelikan Ludek / Pesek Karel / Placek Marek / Plachy Jiri / Polreich Tomas / Poncar Karel / Potensky Jan / Sejk Petr / Slama Zdenek / Soukup Vojtech / Stolfa Jakub / Strnad Jaroslav 1964 / Sudek Petr / Svoboda Vaclav / Svoboda Vladimir / Tecl Tomas / Trojan Frantisek / Tuma Daniel / Vaclavek Jan / Vesely Jiri senior / Vrabec David

Klapa Vladislav   3 : 5   Plachy Jiri

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
11.09.2022 Tournament A14. league 550-600 562 562 3 : 1 11-6 11-8 8-11 11-9 +6 41 34 75
09.09.2022 Tournament A12. league 550-600 582 548 1 : 3 11-8 9-11 9-11 9-11 -8.1 38 41 79
29.08.2022 Tournament A14. league 550-600 582 564 1 : 3 10-12 11-3 4-11 10-12 -7.1 35 38 73
14.08.2022 Tournament A12. league 600-700 576 606 2 : 3 9-11 11-9 11-6 7-11 4-11 -2.8 42 48 90
02.08.2022 Tournament A12. league 550-600 567 600 3 : 1 11-9 11-8 8-11 11-3 +8 41 31 72
29.07.2022 Tournament A14. league 550-600 599 613 2 : 3 11-9 11-13 7-11 11-8 5-11 -3.5 45 52 97
23.07.2022 Tournament A14. league 600-700 567 592 3 : 1 11-6 11-8 11-13 11-9 +7.5 44 36 80
18.07.2022 Tournament A12. league 550-600 577 626 0 : 3 8-11 9-11 6-11 -4.1 23 33 56
Total the sets: 15-18