Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Grill Josef ID: 4120

Select opponent / Adamec Miroslav / Andrle Tomas / Babicka Lukas / Barbora Adam / Barta Miroslav / Barta Roman / Bartos Jiri / Belovsky Josef / Berger Jan / Blazek Petr / Briska Jan / Briza Frantisek / Brozek Miroslav / Bukovec Radek / Celler Jiri / Cermak Vladimir / Cmunt Martin / Dousa Tomas / Drechsler Matej / Dusek Zdenek / Fejfar Jakub / Fisar Tomas / Fisera Milan / Fojt Pavel / Gabriel Vaclav senior / Hanak Petr / Hasmanda Rostislav / Havel Ladislav 1956 / Hisler Petr / Hruda Kamil / Hruska Vaclav senior / Hyrsl Jiri / Jablonovsky Jan / Janata Tomas / Janousek Ladislav / Janousek Milan / Kadavy Simon / Kasinski Zdenek / Kazda Vojtech / Knot Jan / Kolar Milan / Kolenic Tibor / Kostal Marek / Kouble Daniel / Krauter Gunar / Krejci Richard / Krok Lukas / Krticka Lubos / Kucirek Ondrej / Kulhanek Pavel / Kuzma Dominik / Kvapil Josef / Lazar Julius / Legen Julius / Leopold Mikulas / Lepsik Jan / Libal Jaromir / Linder Ladislav / Longin Milan / Malek Lukas / Milata Vladimir junior / Moravek Jiri / Novak Kamil / Novotny Jaroslav / Otruba Petr senior / Pastorek Ondrej / Pavelka Radim / Pazout Daniel / Pecka Vlastimil / Pelikan Josef / Perny Matej / Pesula Tomas / Picek Petr / Placek Marek / Plachy Jiri / Pleskot Jan / Polreich Tomas / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Regner Milan / Rygl Lukas / Schanel Jaroslav / Smrcek Milan / Steffan Jan / Stepanek Jiri / Stolfa Jakub / Strnad Jaroslav 1964 / Sudek Petr / Sulava Lubor / Svacha Ondrej / Svec Jiri / Tacinec Martin / Tazler Jakub / Tonar Lukas / Trinta Mihail / Tuma Daniel / Varcl Jan junior / Varecka Michal / Varnuska Tomas / Veselka Jiri / Vogel Matej / Vojtech Petr / Vrabec David / Vrabec Jakub / Vtelensky Ludek / Vu Duy Tiep / Zuzanek Jiri

Grill Josef   5 : 10   Fojt Pavel

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
11.08.2023 Tournament A14. league 600-700 641 662 1 : 3 7-11 8-11 14-12 6-11 -4.7 35 45 80
19.06.2023 Tournament A12. league 600-700 650 667 1 : 3 7-11 11-8 6-11 7-11 -4.9 31 41 72
19.06.2023 Tournament A12. league 600-700 650 667 1 : 3 12-10 11-13 8-11 7-11 -4.9 38 45 83
14.06.2023 Tournament A14. league 600-700 643 683 3 : 0 11-7 11-4 11-5 +11.2 33 16 49
11.06.2023 Tournament A12. league 600-700 628 686 1 : 3 13-15 11-7 6-11 10-12 -2.5 40 45 85
20.02.2023 Tournament A14. league 600-700 621 670 1 : 3 9-11 11-4 11-13 12-14 -3 43 42 85
24.01.2023 Tournament A12. league 600-700 635 657 2 : 3 7-11 11-6 8-11 11-4 11-13 -3.1 48 45 93
24.01.2023 Tournament A12. league 600-700 635 657 3 : 2 11-8 11-8 6-11 7-11 11-4 +4.9 46 42 88
02.01.2023 Tournament A14. league 600-700 660 683 3 : 2 11-9 16-14 8-11 7-11 11-8 +4.9 53 53 106
07.11.2022 Tournament A14. league 600-700 673 695 3 : 1 11-6 11-9 15-17 13-11 +7.3 50 43 93
07.11.2022 Tournament A14. league 600-700 673 695 2 : 3 8-11 11-9 6-11 11-7 9-11 -3.1 45 49 94
03.11.2022 Tournament A14. league 600-700 682 698 1 : 3 11-6 6-11 13-15 10-12 -5 40 44 84
20.06.2022 Tournament A14. league 600-700 692 645 3 : 1 11-8 13-11 11-13 11-5 +3.2 46 37 83
15.06.2022 Tournament A12. league 600-700 691 634 1 : 3 11-7 10-12 9-11 8-11 -9.4 38 41 79
15.06.2022 Tournament A12. league 600-700 691 634 2 : 3 11-13 11-7 11-9 10-12 9-11 -6.3 52 52 104
Total the sets: 28-36