Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Havrda Cesta ID: 4116

Select opponent / Abraham Miroslav / Adam Milan / Baly Ondrej / Barta Miroslav / Barta Tomas / Bezstarosta Martin / Bonsch Richard / Bradac Vitek / Buric Roman / Chalupnicek Milan / Gavelcik Kamil / Hauer Marek / Havel Ladislav 1956 / Hejduk Alexander / Hnik Jiri / Hnizdo Petr / Holovatiuk Yurii / Hruska Vaclav senior / Hyrsl Jiri / Jarkovsky Otto / Jirous Zbynek / Kasan Jaroslav / Klimenta Miroslav / Kolar Milan / Kolenic Tibor / Kolomaznik David / Kosar Vaclav / Krsek Ladislav / Kubat Vladimir / Kulhanek Pavel / Legen Julius / Linder Ladislav / Lopusan Milan / Lubas Miloslav / Machart Jiri / Madle Ludek / Marjan Marcel / Marx Pavel / Mazanek Stanislav / Mozol Pavel / Mutl David / Nemec Ales / Nohejl Tomas / Nypl Martin / Palecek Josef / Parhomenko Dmitro / Pastorek Ondrej / Perny Matej / Pinc Stanislav / Placek Marek / Plachy Jiri / Pleskot Jan / Polovka Roman / Potensky Jan / Pulkrabek Vaclav / Rajek Jan / Reczai Jiri / Regner Tomas / Ricar Rudolf / Samko Stefan / Serak Petr / Smesny Milan / Sochurek Vitezslav / Sommerschuh Oldrich / Spacek Oskar / Sprynar Pavel / Steffan Jan / Strnad Jaroslav 1961 / Strnad Jaroslav 1964 / Strouhal Jiri / Sucharda Ales / Sulava Lubor / Svatos Vlastimil / Svec Jiri / Syroha Michal / Tacinec Martin / Tomasch David / Trojan Frantisek / Tuma Daniel / Varcl Jan senior / Varcl Matej / Varecka Michal / Vrabec Milan / Vrba Jindrich / Vrbecky Daniel / Zigo Roman / Zuzanek Jiri

Havrda Cesta   9 : 6   Sprynar Pavel

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
27.03.2024 Tournament A12. league 350-400 388 392 1 : 3 11-7 2-11 10-12 2-11 -5.7 25 41 66
23.02.2024 Tournament A14. league 400-450 392 421 3 : 2 11-8 6-11 7-11 11-6 11-9 +5.2 46 45 91
15.01.2024 Tournament A14. league 350-400 364 434 3 : 1 8-11 11-9 11-3 11-8 +10.2 41 31 72
25.10.2023 Tournament A14. league 400-450 413 460 1 : 3 13-11 9-11 10-12 9-11 -3.2 41 45 86
03.07.2023 Tournament A14. league 400-450 444 453 1 : 3 11-9 11-13 9-11 8-11 -5.4 39 44 83
28.12.2022 Tournament A12. league 400-450 442 406 3 : 2 6-11 11-9 5-11 11-3 11-1 +2.6 44 35 79
16.08.2022 Tournament A14. league 450-500 468 429 3 : 2 6-11 11-7 6-11 11-5 11-9 +2.5 45 43 88
06.08.2022 Tournament A14. league 400-450 469 424 2 : 3 8-11 11-4 11-9 10-12 5-11 -5.8 45 47 92
06.08.2022 Tournament A14. league 400-450 469 424 1 : 3 4-11 5-11 11-6 7-11 -8.7 27 39 66
04.08.2022 Tournament A14. league 450-500 466 438 3 : 1 12-14 11-5 11-6 11-8 +4.3 45 33 78
04.08.2022 Tournament A14. league 450-500 466 438 3 : 0 11-9 16-14 11-7 +5.8 38 30 68
27.05.2022 Tournament A14. league 450-500 519 493 0 : 3 9-11 5-11 5-11 -10 19 33 52
27.05.2022 Tournament A14. league 450-500 519 493 3 : 1 11-6 7-11 15-13 11-5 +4.5 44 35 79
14.02.2022 Tournament A14 485 509 3 : 2 13-11 7-11 7-11 11-7 13-11 +5 51 51 102
07.02.2022 Tournament A12 486 496 3 : 2 8-11 11-4 11-2 7-11 11-8 +4.4 48 36 84
Total the sets: 33-31