Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Jezek Michal ID: 4055

Select opponent / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Bilek Zdenek / Bittner Martin / Blazek Jan / Bochnak David / Bradac Petr / Brozek Michal / Brozik Karel / Cech Jiri / Cernik Jan / Cerny Jaroslav / Cinibulk Miroslav / Cmerda Ondrej / Dolejsi Stanislav / Dusatko Jiri / Dvorak Milan junior / Dvorak Vitek / Fabini Marek / Filipek Martin / Gireth Pavel / Hofman Denis / Holik Tomas / Huk Martin / Jahoda Martin / Jelinek Vladimir / Jenicek Jakub / Jicha David / Jindrak Lukas / Jindrich Vit / Kanera Jan / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kolisnyk Oleksandr / Kopecky Filip / Korp Petr Oliver / Kos Tomas / Koubek Vojtech / Kowalik Martin / Kutifel Josef / Kuzma Dominik / Kycelt Jakub / Louda Jiri / Malecek Ondrej / Mares Erik / Mecl Jan junior / Moravec Michal / Nesnera Jiri / Novak Ondrej / Obeslo Josef junior / Pacha Robin / Pagac Zbynek / Petracek Vratislav / Pikous Marcel / Postelt Tomas / Prosa Tomas / Pusch Frantisek / Regner Michal / Rose Radek / Ruzicka Jiri / Sedlak Marek senior / Silhan Josef / Sklenar Michal / Skokan Viktor / Smidt Karel / Sobisek Martin / Sulc Martin / Svacha Ondrej / Svoboda Jan / Turek Tomas / Urban Milan / Vales Jakub / Vavrecka Michal / Volhejn Jan / Votava Milan / Vrastil Tomas / Waldhauser Stepan / Zahradka Michal / Zahradnik Tomas / Zeman Lukas / Zika Tadeas

Jezek Michal   26 : 17   Svacha Ondrej

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
24.06.2025 Tournament А17. league 800-900 908 904 3 : 1 19-17 4-11 11-7 11-9 +5.8 45 44 89
09.06.2025 Tournament A12. league 900-1000 918 912 1 : 3 5-11 4-11 11-5 6-11 -6.3 26 38 64
30.04.2025 Tournament A14. league 900-1000 941 925 1 : 3 9-11 8-11 11-6 11-13 -7 39 41 80
12.04.2025 Tournament A12. league 900-1000 932 962 1 : 3 8-11 3-11 11-9 5-11 -4.2 27 42 69
12.04.2025 Tournament A12. league 900-1000 932 962 3 : 2 11-7 10-12 11-7 2-11 11-6 +5.2 45 43 88
09.04.2025 Tournament А17. league 900-1000 932 958 1 : 3 8-11 11-7 4-11 5-11 -4.4 28 40 68
09.04.2025 Tournament А17. league 900-1000 932 958 3 : 2 11-7 7-11 6-11 11-6 11-7 +5 46 42 88
23.10.2024 Tournament А17. league 900-1000 929 943 2 : 3 6-11 11-7 11-8 6-11 4-11 -3.4 38 48 86
04.10.2024 Tournament А17. league 900-1000 926 914 2 : 3 11-9 11-8 4-11 9-11 8-11 -4.5 43 50 93
02.10.2024 Tournament А17. league 900-1000 930 939 3 : 1 11-5 11-8 5-11 12-10 +6.5 39 34 73
02.10.2024 Tournament А17. league 900-1000 930 939 3 : 1 14-12 8-11 11-4 12-10 +6.5 45 37 82
02.07.2024 Tournament А17. league 900-1000 931 938 3 : 0 13-11 11-9 11-8 +8.6 35 28 63
31.05.2024 Tournament A12. league 800-900 948 887 2 : 3 13-11 9-11 11-7 8-11 13-15 -6.4 54 55 109
31.05.2024 Tournament A12. league 800-900 948 887 3 : 0 11-7 13-11 11-3 +3.1 35 21 56
25.02.2024 Tournament A12. league 900-1000 956 906 3 : 1 8-11 11-5 11-6 11-6 +3 41 28 69
26.01.2024 Tournament A12. league 900-1000 928 904 3 : 1 11-13 11-6 11-8 13-11 +4.6 46 38 84
26.01.2024 Tournament A12. league 900-1000 928 904 3 : 1 11-3 6-11 11-9 11-7 +4.6 39 30 69
22.12.2023 Tournament A12. league 900-1000 958 911 3 : 0 11-6 11-6 12-10 +4.3 34 22 56
22.12.2023 Tournament A12. league 900-1000 958 911 1 : 3 10-12 11-6 10-12 9-11 -8.8 40 41 81
19.12.2023 Tournament A12. league 900-1000 940 932 3 : 1 4-11 11-8 11-5 11-7 +5.5 37 31 68
29.11.2023 Tournament A12. league 900-1000 923 902 3 : 1 11-9 11-9 7-11 13-11 +4.8 42 40 82
29.11.2023 Tournament A12. league 900-1000 923 902 2 : 3 12-10 8-11 10-12 11-5 9-11 -4.8 50 49 99
26.11.2023 Tournament A12. league 900-1000 921 907 3 : 1 11-9 9-11 11-9 11-7 +5.2 42 36 78
26.11.2023 Tournament A12. league 900-1000 921 907 1 : 3 8-11 11-8 5-11 5-11 -6.8 29 41 70
25.11.2023 Tournament A12. league 900-1000 924 924 3 : 0 11-7 11-5 11-9 +8 33 21 54
02.11.2023 Tournament A12. league 900-1000 932 904 3 : 1 11-5 11-4 10-12 11-3 +4.3 43 24 67
01.11.2023 Tournament A12. league 900-1000 957 883 0 : 3 7-11 8-11 9-11 -14 24 33 57
29.10.2023 Tournament A12. league 900-1000 965 912 3 : 1 11-9 11-6 10-12 11-8 +2.8 43 35 78
07.08.2023 Tournament A12. league 800-900 893 863 3 : 0 11-7 11-4 11-8 +5.6 33 19 52
18.07.2023 Tournament A12. league 800-900 918 873 3 : 1 11-8 11-7 10-12 11-8 +3.3 43 35 78
08.06.2023 Tournament A14. league 900-1000 909 885 3 : 1 11-6 11-4 9-11 14-12 +4.5 45 33 78
18.03.2023 Tournament A12. league 800-900 912 877 1 : 3 9-11 11-8 6-11 6-11 -8.1 32 41 73
24.02.2023 Tournament A12. league 800-900 890 880 3 : 0 11-6 11-6 14-12 +7.2 36 24 60
21.02.2023 Tournament A12. league 900-1000 869 888 3 : 2 11-5 5-11 4-11 11-6 11-8 +4.8 42 41 83
21.02.2023 Tournament A12. league 900-1000 869 888 0 : 3 6-11 10-12 7-11 -6.4 23 34 57
08.02.2023 Tournament A12. league 900-1000 906 897 1 : 3 11-8 4-11 3-11 9-11 -6.5 27 41 68
01.02.2023 Tournament A14. league 800-900 920 891 1 : 3 9-11 11-7 6-11 6-11 -7.8 32 40 72
01.02.2023 Tournament A14. league 800-900 920 891 3 : 1 11-5 11-6 5-11 11-5 +4.2 38 27 65
25.01.2023 Tournament A14. league 800-900 907 908 3 : 2 7-11 11-5 7-11 11-8 11-6 +4 47 41 88
17.01.2023 Tournament A14. league 800-900 890 897 3 : 1 11-9 11-9 9-11 11-7 +6.4 42 36 78
17.01.2023 Tournament A14. league 800-900 890 897 1 : 3 11-6 8-11 6-11 6-11 -5.6 31 39 70
04.01.2023 Tournament A12. league 800-900 931 885 3 : 1 11-4 12-10 6-11 11-6 +3.2 40 31 71
20.12.2022 Tournament A12. league 800-900 908 898 1 : 3 11-9 5-11 6-11 5-11 -6.6 27 42 69
Total the sets: 97-75