Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Kowalik Martin ID: 4049

Select opponent / Adamec Lukas / Anton Petr / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Berger Jan / Bittner Martin / Blecha David / Bradac Petr / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Dusatko Jiri / Hampejs Vladislav / Hanus Jiri / Hasmanda Rostislav / Havlicek Vladimir / Hofman Denis / Holik Tomas / Huk Martin / Jablonovsky Jan / Jahoda Martin / Janata Tomas / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrich Vit / Just Frantisek / Kazda Vojtech / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Knot Jan / Korp Petr Oliver / Korp Petr senior / Kos Tomas / Kouble Daniel / Kutifel Josef / Kuzma Dominik / Lazar Julius / Libal Jaromir / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Marholt David / Mecl Jan junior / Nesnera Jiri / Pacha Robin / Pavelka Radim / Pecka Vlastimil / Pikous Marcel / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Prosa Tomas / Pusch Frantisek / Pycha Patrik / Rambousek Jiri junior / Regner Michal / Rose Radek / Ruzicka Jiri / Sedlak Marek senior / Sich Jaroslav / Sklenar Michal / Smetana Josef / Sobisek Martin / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Vojtech Jiri / Votava Milan / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas

Kowalik Martin   4 : 20   Ruzicka Jiri

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
06.04.2023 Tournament A12. league 800-900 892 918 1 : 3 11-5 5-11 9-11 5-11 -4.4 30 38 68
20.03.2023 Tournament A12. league 800-900 896 900 0 : 3 4-11 7-11 5-11 -7.7 16 33 49
20.03.2023 Tournament A12. league 800-900 896 900 1 : 3 8-11 11-6 8-11 3-11 -5.8 30 39 69
20.03.2023 Tournament A12. league 800-900 896 900 3 : 1 11-8 10-12 11-5 12-10 +6.2 44 35 79
20.03.2023 Tournament A12. league 800-900 896 900 2 : 3 7-11 7-11 11-9 11-9 8-11 -3.9 44 51 95
04.03.2023 Tournament A12. league 800-900 871 868 0 : 3 9-11 7-11 6-11 -8.2 22 33 55
04.03.2023 Tournament A12. league 800-900 871 868 3 : 1 11-9 8-11 12-10 11-7 +5.8 42 37 79
22.02.2023 Tournament A14. league 800-900 856 869 1 : 3 5-11 9-11 11-8 8-11 -5.2 33 41 74
05.02.2023 Tournament A12. league 800-900 907 865 1 : 3 9-11 7-11 11-7 10-12 -8.5 37 41 78
14.01.2023 Tournament A14. league 800-900 871 876 0 : 3 9-11 5-11 4-11 -7.6 18 33 51
14.01.2023 Tournament A14. league 800-900 871 876 3 : 1 11-9 11-6 9-11 12-10 +6.3 43 36 79
08.01.2023 Tournament A12. league 800-900 888 843 1 : 3 15-13 10-12 9-11 10-12 -8.7 44 48 92
15.12.2022 Tournament A12. league 800-900 877 833 1 : 3 11-9 9-11 4-11 6-11 -8.7 30 42 72
18.10.2022 Tournament A14. league 800-900 883 879 1 : 3 5-11 11-8 5-11 6-11 -6.3 27 41 68
28.09.2022 Tournament A14. league 800-900 869 906 1 : 3 11-9 8-11 6-11 4-11 -3.7 29 42 71
28.09.2022 Tournament A14. league 800-900 869 906 1 : 3 11-4 8-11 7-11 9-11 -3.7 35 37 72
24.09.2022 Tournament A14. league 800-900 879 881 1 : 3 11-9 5-11 7-11 9-11 -5.9 32 42 74
26.06.2022 Tournament A14. league 800-900 855 902 0 : 3 9-11 9-11 5-11 -4.2 23 33 56
26.06.2022 Tournament A14. league 800-900 855 902 1 : 3 8-11 6-11 11-3 3-11 -3.2 28 36 64
20.04.2022 Tournament A12 802 831 0 : 3 5-11 8-11 6-11 -5.7 19 33 52
21.03.2022 Tournament A12 796 857 3 : 2 12-14 6-11 11-4 12-10 12-10 +6.4 53 49 102
21.03.2022 Tournament A12 796 857 0 : 3 4-11 7-11 5-11 -3.1 16 33 49
15.11.2021 Tournament A14 761 844 0 : 3 10-12 4-11 8-11 -1.3 22 34 56
15.11.2021 Tournament A14 761 844 1 : 3 8-11 10-12 11-9 5-11 -1 34 43 77
Total the sets: 26-65