Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Hofman Denis ID: 4044

Select opponent / Adamec Lukas / Anton Petr / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Bittner Martin / Blazek Martin / Bradac Petr / Brazda Adam / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Dusatko Jiri / Dvorak Milan junior / Glogar Jaroslav / Hampejs Vladislav / Havlicek Vladimir / Holik Tomas / Huk Martin / Jablonovsky Jan / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrich Vit / Just Frantisek / Kanera Jan / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Koubek Vojtech / Kowalik Martin / Kutifel Josef / Kuzma Dominik / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Mecl Jan junior / Nesnera Jiri / Pacha Robin / Pavelka Radim / Pikous Marcel / Pozarsky Jiri / Prosa Tomas / Pusch Frantisek / Pycha Patrik / Regner Michal / Ripa David / Rose Radek / Ruzicka Jiri / Sedlak Marek senior / Sklenar Michal / Skokan Viktor / Smetana Josef / Sobisek Martin / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tonar Lukas / Turek Tomas / Urban Milan / Vanek Jaroslav / Vojtech Jiri / Votava Milan / Vrastil Tomas / Zahradka Michal / Zahradnik Tomas / Zeman Lukas / Zuzanek Jiri

Hofman Denis   3 : 8   Rose Radek

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
24.05.2023 Tournament A12. league 900-1000 861 913 0 : 3 6-11 6-11 5-11 -3.8 17 33 50
24.05.2023 Tournament A12. league 900-1000 861 913 2 : 3 5-11 7-11 13-11 11-9 7-11 -1.9 43 53 96
05.05.2023 Tournament A12. league 900-1000 900 911 3 : 2 9-11 11-9 14-12 9-11 11-7 +4.4 54 50 104
22.04.2023 Tournament A12. league 800-900 887 909 3 : 2 11-3 11-4 4-11 10-12 11-3 +4.9 47 33 80
17.04.2023 Tournament A14. league 900-1000 884 897 3 : 1 11-7 5-11 11-6 11-9 +6.8 38 33 71
17.04.2023 Tournament A14. league 900-1000 884 897 1 : 3 2-11 11-13 11-7 10-12 -5.2 34 43 77
06.09.2022 Tournament A12. league 900-1000 906 934 2 : 3 3-11 11-9 15-17 11-7 9-11 -2.9 49 55 104
05.09.2022 Tournament A14. league 900-1000 921 915 0 : 3 7-11 8-11 10-12 -8.5 25 34 59
06.07.2022 Tournament A14. league 900-1000 915 919 2 : 3 10-12 11-8 11-9 7-11 11-13 -3.8 50 53 103
30.05.2022 Tournament A12. league 800-900 905 885 2 : 3 6-11 11-8 11-7 5-11 10-12 -4.8 43 49 92
30.05.2022 Tournament A12. league 800-900 905 885 2 : 3 11-8 11-5 9-11 5-11 7-11 -4.8 43 46 89
Total the sets: 20-29