Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Ruzicka Jiri ID: 4038

Select opponent / Adamec Lukas / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Bilek Zdenek / Bittner Martin / Blazek Jan / Blazek Martin / Bradac Petr / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Dusatko Jiri / Dvorak Milan junior / Flanderka Milos / Gireth Pavel / Glogar Jaroslav / Hampejs Vladislav / Havlicek Vladimir / Hofman Denis / Holik Tomas / Huk Martin / Jahoda Martin / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrak Lukas / Just Frantisek / Kanera Jan / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Koubek Vojtech / Kowalik Martin / Kutifel Josef / Kuzma Dominik / Lapka Miroslav / Louda Jiri / Malecek Ondrej / Mares Erik / Mecl Jan junior / Nesnera Jiri / Novak Libor / Obeslo Josef junior / Obeslo Josef senior / Pacha Robin / Pavelka Radim / Pikous Marcel / Postelt Tomas / Pozarsky Jiri / Prosa Tomas / Pusch Frantisek / Rambousek Jiri junior / Regner Michal / Ripa David / Rose Radek / Salomon Daniel / Schwan Jaroslav / Sedlak Marek senior / Silhan Josef / Sklenar Michal / Skokan Viktor / Smetana Josef / Sobisek Martin / Sucharda Jan / Sulc Martin / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Turek Tomas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Vojtech Jiri / Votava Milan / Vrastil Tomas / Waldhauser Stepan / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zeman Lukas

Ruzicka Jiri   20 : 4   Kowalik Martin

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
06.04.2023 Tournament A12. league 800-900 918 892 3 : 1 5-11 11-5 11-9 11-5 +4.4 38 30 68
20.03.2023 Tournament A12. league 800-900 900 896 3 : 0 11-4 11-7 11-5 +7.7 33 16 49
20.03.2023 Tournament A12. league 800-900 900 896 3 : 1 11-8 6-11 11-8 11-3 +5.8 39 30 69
20.03.2023 Tournament A12. league 800-900 900 896 1 : 3 8-11 12-10 5-11 10-12 -6.2 35 44 79
20.03.2023 Tournament A12. league 800-900 900 896 3 : 2 11-7 11-7 9-11 9-11 11-8 +3.9 51 44 95
04.03.2023 Tournament A12. league 800-900 868 871 3 : 0 11-9 11-7 11-6 +8.2 33 22 55
04.03.2023 Tournament A12. league 800-900 868 871 1 : 3 9-11 11-8 10-12 7-11 -5.8 37 42 79
22.02.2023 Tournament A14. league 800-900 869 856 3 : 1 11-5 11-9 8-11 11-8 +5.2 41 33 74
05.02.2023 Tournament A12. league 800-900 865 907 3 : 1 11-9 11-7 7-11 12-10 +8.5 41 37 78
14.01.2023 Tournament A14. league 800-900 876 871 3 : 0 11-9 11-5 11-4 +7.6 33 18 51
14.01.2023 Tournament A14. league 800-900 876 871 1 : 3 9-11 6-11 11-9 10-12 -6.3 36 43 79
08.01.2023 Tournament A12. league 800-900 843 888 3 : 1 13-15 12-10 11-9 12-10 +8.7 48 44 92
15.12.2022 Tournament A12. league 800-900 833 877 3 : 1 9-11 11-9 11-4 11-6 +8.7 42 30 72
18.10.2022 Tournament A14. league 800-900 879 883 3 : 1 11-5 8-11 11-5 11-6 +6.3 41 27 68
28.09.2022 Tournament A14. league 800-900 906 869 3 : 1 9-11 11-8 11-6 11-4 +3.7 42 29 71
28.09.2022 Tournament A14. league 800-900 906 869 3 : 1 4-11 11-8 11-7 11-9 +3.7 37 35 72
24.09.2022 Tournament A14. league 800-900 881 879 3 : 1 9-11 11-5 11-7 11-9 +5.9 42 32 74
26.06.2022 Tournament A14. league 800-900 902 855 3 : 0 11-9 11-9 11-5 +4.2 33 23 56
26.06.2022 Tournament A14. league 800-900 902 855 3 : 1 11-8 11-6 3-11 11-3 +3.2 36 28 64
20.04.2022 Tournament A12 831 802 3 : 0 11-5 11-8 11-6 +5.7 33 19 52
21.03.2022 Tournament A12 857 796 2 : 3 14-12 11-6 4-11 10-12 10-12 -6.4 49 53 102
21.03.2022 Tournament A12 857 796 3 : 0 11-4 11-7 11-5 +3.1 33 16 49
15.11.2021 Tournament A14 844 761 3 : 0 12-10 11-4 11-8 +1.3 34 22 56
15.11.2021 Tournament A14 844 761 3 : 1 11-8 12-10 9-11 11-5 +1 43 34 77
Total the sets: 65-26