Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Pastorek Ondrej ID: 4025

Select opponent / Adamec Miroslav / Andel Jaroslav / Andrle Tomas / Babicka Lukas / Barta Miroslav / Bresky Jaroslav / Briska Jan / Briza Frantisek / Cermak Vladimir / Cmunt Martin / Dousa Tomas / Fisar Tomas / Fisera Milan / Grill Josef / Hasil Tomas / Hasmanda Rostislav / Havel Ladislav 1956 / Havrda Cesta / Hisler Petr / Hruda Kamil / Hruska Vaclav senior / Hyrsl Jiri / Jablonovsky Jan / Janata Tomas / Janousek Milan / Kasinski Zdenek / Klapa Vladislav / Klimenta Miroslav / Knot Jan / Kolar Milan / Kolenic Tibor / Krok Lukas / Krsek Ladislav / Kucirek Ondrej / Kulhanek Pavel / Legen Julius / Leopold Mikulas / Lieskovsky Daniel / Linder Ladislav / Longin Milan / Machalek Tomas / Madle Ludek / Medlik Zdenek / Milata Vladimir junior / Moravek Jiri / Novak Kamil / Pelikan Josef / Pesula Tomas / Picek Petr / Placek Marek / Plachy Jiri / Polovka Roman / Polreich Tomas / Potensky Jan / Regner Milan / Ricar Rudolf / Schanel Jaroslav / Smrcek Milan / Steffan Jan / Strnad Jaroslav 1964 / Sudek Petr / Svec Jiri / Svoboda Vladimir / Syroha Michal / Trinta Mihail / Tuma Daniel / Varcl Jan junior / Veselka Jiri / Vlcek Ladislav / Vlcek Milan / Vojtech Petr / Vrabec Jakub / Vtelensky Ludek / Zalesky Jan / Zigo Roman / Zuzanek Jiri

Pastorek Ondrej   9 : 2   Hruska Vaclav senior

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
08.06.2023 Tournament A14. league 550-600 585 603 3 : 0 11-5 11-7 11-5 +9.5 33 17 50
13.04.2023 Tournament A14. league 550-600 532 574 3 : 0 11-7 11-7 11-4 +11.4 33 18 51
13.03.2023 Tournament A14. league 550-600 593 553 3 : 0 11-3 11-4 11-7 +4.8 33 14 47
15.12.2022 Tournament A14. league 550-600 568 573 3 : 0 11-4 11-9 11-7 +8.5 33 20 53
13.09.2022 Tournament A14. league 550-600 593 562 3 : 0 11-8 11-6 11-7 +5.5 33 21 54
07.04.2022 Tournament A12 616 628 3 : 1 11-8 9-11 11-6 12-10 +6.7 43 35 78
31.03.2022 Tournament A12 617 604 2 : 3 6-11 11-9 8-11 11-5 8-11 -4.5 44 47 91
31.03.2022 Tournament A12 617 604 1 : 3 3-11 8-11 11-6 4-11 -6.8 26 39 65
25.03.2022 Tournament A12 621 600 3 : 1 11-8 11-3 9-11 11-9 +4.7 42 31 73
01.12.2021 Tournament A14 586 564 3 : 0 11-6 11-6 11-5 +6.3 33 17 50
29.11.2021 Tournament A14 571 572 3 : 1 8-11 11-3 11-4 11-7 +6.1 41 25 66
Total the sets: 30-9