Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Postelt Tomas ID: 4022

Select opponent / Balog Roland / Barton Ales / Bilek Zdenek / Bittner Martin / Boruvka Jakub / Boruvka Lukas / Bradac Petr / Brozik Karel / Brumlich Daniel / Dolejsi Stanislav / Fabini Marek / Gireth Pavel / Havlik Jaroslav junior / Hruska Vaclav junior / Huk Martin / Jezek Michal / Jicha David / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Kos Tomas / Koubek Vojtech / Kriz Lubomir / Kutifel Josef / Louda Jiri / Macela Petr / Mares Erik / Mecl Jan junior / Medek Josef / Merta Jakub / Nesnera Jiri / Obeslo Josef junior / Parizek Martin / Prida Krystof / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Rose Radek / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Silhan Petr / Skokan Viktor / Skvrna Jan / Sulc Martin / Turek Tomas / Vavra Michal / Vorisek Tomas / Zahradka Michal / Zahradnik Tomas / Zajicek Jan / Zeman Lukas / Zikmund Adam

Postelt Tomas   5 : 5   Parizek Martin

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
03.01.2023 Tournament A12. league 1000-1100 1019 1003 1 : 3 11-6 9-11 10-12 8-11 -6.9 38 40 78
12.01.2022 Tournament A12 1061 1057 3 : 1 11-5 5-11 11-6 11-3 +5.7 38 25 63
11.01.2022 Tournament A12 1038 1071 3 : 1 13-11 8-11 11-3 11-4 +8 43 29 72
11.01.2022 Tournament A12 1038 1071 3 : 1 11-5 7-11 11-9 11-7 +8 40 32 72
14.11.2021 Tournament A12 1042 1080 1 : 3 3-11 3-11 11-8 10-12 -3.7 27 42 69
14.11.2021 Tournament A12 1042 1080 3 : 1 11-9 9-11 11-6 13-11 +8.3 44 37 81
12.11.2021 Tournament A12 1045 1067 1 : 3 12-10 7-11 6-11 10-12 -4.7 35 44 79
12.11.2021 Tournament A12 1045 1067 1 : 3 10-12 11-5 11-13 6-11 -4.7 38 41 79
29.08.2021 Tournament A12 1033 1060 0 : 3 5-11 9-11 6-11 -5.8 20 33 53
27.06.2021 Tournament A12 1027 1112 3 : 0 11-9 11-7 11-8 +14.8 33 24 57
Total the sets: 19-19