Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Postelt Tomas ID: 4022

Select opponent / Balog Roland / Barton Ales / Bilek Zdenek / Bittner Martin / Boruvka Jakub / Boruvka Lukas / Bradac Petr / Brozik Karel / Brumlich Daniel / Dolejsi Stanislav / Fabini Marek / Gireth Pavel / Havlik Jaroslav junior / Hruska Vaclav junior / Huk Martin / Jezek Michal / Jicha David / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Kos Tomas / Koubek Vojtech / Kriz Lubomir / Kutifel Josef / Louda Jiri / Macela Petr / Mares Erik / Mecl Jan junior / Medek Josef / Merta Jakub / Nesnera Jiri / Novak Ondrej / Obeslo Josef junior / Parizek Martin / Prida Krystof / Prosa Tomas / Protiva Lubos / Protiva Martin / Pusch Frantisek / Rose Radek / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Silhan Petr / Skokan Viktor / Skvrna Jan / Sulc Martin / Turek Tomas / Vavra Michal / Vorisek Tomas / Zahradka Michal / Zahradnik Tomas / Zajicek Jan / Zeman Lukas / Zikmund Adam

Postelt Tomas   6 : 3   Brumlich Daniel

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
28.04.2022 Tournament A12 1057 1034 1 : 3 9-11 11-8 7-11 9-11 -7.3 36 41 77
14.04.2022 Tournament A12 1060 1010 3 : 1 11-13 16-14 11-7 11-8 +3 49 42 91
19.12.2021 Tournament A12 1069 1001 3 : 1 11-5 11-9 2-11 11-7 +1.9 35 32 67
03.12.2021 Tournament A12 1026 1006 3 : 1 11-8 9-11 11-6 11-4 +4.8 42 29 71
27.10.2021 Tournament A12 1071 1016 3 : 1 11-6 6-11 11-9 11-7 +2.7 39 33 72
25.10.2021 Tournament A14 1063 1041 3 : 2 12-10 9-11 11-7 8-11 12-10 +3.1 52 49 101
26.07.2021 Tournament A12 1035 1030 3 : 1 12-10 11-9 9-11 17-15 +5.7 49 45 94
20.04.2021 Tournament A12 1025 983 1 : 3 11-9 4-11 9-11 4-11 -8.5 28 42 70
20.04.2021 Tournament A12 1025 983 1 : 3 11-9 7-11 6-11 3-11 -8.5 27 42 69
Total the sets: 21-16