Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Korp Petr Oliver ID: 4019

Select opponent / Adamec Lukas / Anton Petr / Barbora Adam / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Bilek Zdenek / Bittner Martin / Bradac Petr / Brozek Michal / Brozik Karel / Brumlich Daniel / Cinibulk Miroslav / Dolejsi Stanislav / Dusatko Jiri / Dvorak Milan junior / Fabini Marek / Flanderka Milos / Gireth Pavel / Glowacz Remigiusz / Hampejs Vladislav / Havlicek Vladimir / Havlik Jaroslav junior / Hofman Denis / Holik Tomas / Huk Martin / Jamrich Robert / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrak Lukas / Just Frantisek / Kanera Jan / Kazda Vojtech / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Konvalinka Ondrej / Kopecky Filip / Korenek Frantisek / Korp Petr senior / Koubek Vojtech / Kowalik Martin / Kutifel Josef / Kuzma Dominik / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Mares Erik / Mecl Jan junior / Nesnera Jiri / Novak Libor / Obeslo Josef junior / Obeslo Josef senior / Pacha Robin / Pavelka Radim / Pikous Marcel / Postelt Tomas / Pozarsky Jiri / Prokupek Jaroslav / Prosa Tomas / Pusch Frantisek / Pycha Patrik / Rambousek Jiri junior / Regner Michal / Ripa David / Rose Radek / Ruzicka Jiri / Salomon Daniel / Sedlak Marek senior / Silhan Josef / Sklenar Michal / Skokan Viktor / Smetana Josef / Sobisek Martin / Sucharda Jan / Sulc Martin / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Turek Tomas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Vojtech Jiri / Votava Milan / Vrastil Tomas / Vu Duy Tiep / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zeman Lukas

Korp Petr Oliver   23 : 17   Klement Milan

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
05.07.2023 Tournament A12. league 800-900 887 808 3 : 0 11-6 11-8 11-1 +1.6 33 15 48
05.05.2023 Tournament A14. league 800-900 849 826 3 : 2 11-8 5-11 11-8 9-11 13-11 +3.1 49 49 98
05.05.2023 Tournament A14. league 800-900 849 826 2 : 3 9-11 11-8 5-11 11-1 6-11 -4.9 42 42 84
28.04.2023 Tournament A12. league 800-900 868 813 2 : 3 6-11 11-8 12-10 7-11 3-11 -6.2 39 51 90
28.04.2023 Tournament A12. league 800-900 868 813 3 : 1 11-2 6-11 16-14 14-12 +2.7 47 39 86
27.03.2023 Tournament A12. league 800-900 874 825 3 : 2 7-11 11-9 11-8 9-11 11-9 +2 49 48 97
18.03.2023 Tournament A12. league 800-900 864 825 2 : 3 11-7 6-11 6-11 12-10 7-11 -5.6 42 50 92
15.03.2023 Tournament A12. league 800-900 839 831 2 : 3 10-12 11-7 12-10 9-11 8-11 -4.3 50 51 101
02.03.2023 Tournament A12. league 800-900 851 829 1 : 3 11-13 9-11 11-9 3-11 -7.3 34 44 78
21.02.2023 Tournament A12. league 800-900 866 816 3 : 2 17-15 8-11 11-5 9-11 13-11 +2 58 53 111
09.02.2023 Tournament A12. league 800-900 816 819 3 : 1 12-10 9-11 11-9 11-9 +6.2 43 39 82
09.02.2023 Tournament A12. league 800-900 816 819 2 : 3 11-9 4-11 11-8 7-11 7-11 -3.9 40 50 90
07.02.2023 Tournament A12. league 800-900 837 822 3 : 2 7-11 11-7 11-8 10-12 11-9 +3.4 50 47 97
27.01.2023 Tournament A12. league 800-900 877 815 1 : 3 9-11 9-11 11-5 10-12 -9.7 39 39 78
27.01.2023 Tournament A12. league 800-900 877 815 1 : 3 11-5 2-11 6-11 7-11 -9.7 26 38 64
25.01.2023 Tournament A12. league 700-800 868 824 3 : 2 8-11 11-9 11-9 5-11 12-10 +2.3 47 50 97
11.11.2022 Tournament A12. league 800-900 868 795 3 : 1 11-9 11-6 4-11 11-4 +1.6 37 30 67
07.11.2022 Tournament A12. league 800-900 812 813 3 : 1 11-7 11-13 12-10 11-9 +6 45 39 84
01.11.2022 Tournament A14. league 800-900 828 817 2 : 3 9-11 11-13 12-10 12-10 8-11 -4.4 52 55 107
01.11.2022 Tournament A14. league 800-900 828 817 3 : 2 11-9 8-11 11-9 6-11 11-8 +3.6 47 48 95
11.10.2022 Tournament A12. league 800-900 841 811 3 : 2 5-11 11-5 11-9 9-11 12-10 +2.8 48 46 94
27.09.2022 Tournament A12. league 800-900 859 832 2 : 3 6-11 12-10 10-12 11-6 9-11 -5.1 48 50 98
03.09.2022 Tournament A12. league 800-900 812 824 3 : 2 7-11 12-10 11-9 8-11 11-8 +4.5 49 49 98
26.08.2022 Tournament A14. league 800-900 848 831 3 : 2 9-11 11-8 11-7 5-11 11-9 +3.4 47 46 93
23.08.2022 Tournament A12. league 800-900 848 833 2 : 3 11-9 9-11 11-8 9-11 8-11 -4.6 48 50 98
23.08.2022 Tournament A12. league 800-900 848 833 3 : 2 6-11 11-5 9-11 12-10 11-8 +3.4 49 45 94
05.08.2022 Tournament A14. league 700-800 838 815 2 : 3 14-12 8-11 7-11 11-7 9-11 -4.9 49 52 101
01.08.2022 Tournament A14. league 700-800 798 817 2 : 3 9-11 8-11 11-9 11-3 8-11 -3.3 47 45 92
01.08.2022 Tournament A14. league 700-800 798 817 3 : 1 11-8 10-12 11-8 11-7 +7.1 43 35 78
13.07.2022 Tournament A14. league 800-900 791 809 2 : 3 10-12 11-9 14-16 11-7 8-11 -3.3 54 55 109
04.07.2022 Tournament A14. league 800-900 825 799 3 : 1 10-12 11-8 11-8 12-10 +4.4 44 38 82
27.06.2022 Tournament A12. league 800-900 795 816 3 : 2 13-15 11-4 7-11 11-9 13-11 +4.8 55 50 105
23.06.2022 Tournament A12. league 800-900 802 831 2 : 3 10-12 12-10 11-6 5-11 11-13 -2.9 49 52 101
16.06.2022 Tournament A12. league 800-900 848 819 2 : 3 11-7 7-11 6-11 11-7 3-11 -5.2 38 47 85
14.06.2022 Tournament A12. league 800-900 823 832 3 : 1 15-13 11-7 9-11 12-10 +6.5 47 41 88
26.10.2021 Tournament A12 838 823 3 : 0 11-9 11-8 11-5 +6.8 33 22 55
26.10.2021 Tournament A12 838 823 1 : 3 6-11 11-13 14-12 3-11 -6.9 34 47 81
09.08.2021 Tournament A12 847 790 3 : 1 11-8 11-9 9-11 13-11 +2.6 44 39 83
26.04.2021 Tournament A12 860 818 3 : 1 9-11 14-12 11-6 11-9 +3.5 45 38 83
17.04.2021 Tournament A12 849 811 3 : 2 4-11 9-11 11-6 11-4 12-10 +2.5 47 42 89
Total the sets: 99-84
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php