Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Sulc Martin ID: 4018

Select opponent / Anton Petr / Barton Ales / Batthyany Tibor / Bilek Zdenek / Bittner Martin / Bradac Petr / Brozek Michal / Brozik Karel / Cinibulk Miroslav / Dvorak Milan junior / Gireth Pavel / Havlik Jaroslav junior / Holik Tomas / Huk Martin / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrak Lukas / Kanera Jan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Koubek Vojtech / Kutifel Josef / Louda Jiri / Mares Erik / Mecl Jan junior / Obeslo Josef junior / Obeslo Josef senior / Postelt Tomas / Prosa Tomas / Protiva Lubos / Pusch Frantisek / Rose Radek / Ruzicka Jiri / Salomon Daniel / Silhan Josef / Skokan Viktor / Sobisek Martin / Svoboda Jan / Zahradka Michal / Zahradnik Tomas / Zeman Lukas

Sulc Martin   5 : 5   Bradac Petr

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
07.06.2023 Tournament A12. league 900-1000 969 979 0 : 3 7-11 4-11 8-11 -7.2 19 33 52
20.09.2022 Tournament A14. league 900-1000 959 975 3 : 2 11-3 11-9 6-11 5-11 11-6 +4.6 44 40 84
20.11.2021 Tournament A12 960 957 3 : 1 10-12 11-8 11-8 11-7 +5.8 43 35 78
20.11.2021 Tournament A12 960 957 3 : 1 12-10 12-10 10-12 11-9 +5.8 45 41 86
16.11.2021 Tournament A12 968 978 1 : 3 5-11 6-11 11-6 4-11 -5.4 26 39 65
16.11.2021 Tournament A12 968 978 3 : 2 7-11 11-13 11-8 11-7 12-10 +4.4 52 49 101
14.10.2021 Tournament A12 986 950 0 : 3 0-11 8-11 9-11 -10.9 17 33 50
11.09.2021 Tournament A12 922 972 3 : 1 4-11 11-4 12-10 11-5 +9 38 30 68
11.09.2021 Tournament A12 922 972 1 : 3 8-11 11-7 7-11 6-11 -3 32 40 72
09.05.2021 Tournament A12 888 964 0 : 3 5-11 4-11 10-12 -1.9 19 34 53
Total the sets: 17-22