Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Pazout Daniel ID: 3979

Select opponent / Andel Jaroslav / Andrle Tomas / Barbora Adam / Barta Miroslav / Barta Tomas / Bartos Jiri / Bartunek Radek / Briza Frantisek / Cermak Vladimir / Cmunt Martin / Dolezal Vaclav / Facek Petr / Grill Josef / Hasmanda Rostislav / Havel Ladislav 1956 / Hejduk Alexander / Holovatiuk Yurii / Hruska Vaclav senior / Jablonovsky Jan / Kasinski Zdenek / Klimenta Miroslav / Knot Jan / Kolar Milan / Kolenic Tibor / Krok Lukas / Kucirek Ondrej / Kulhanek Pavel / Leopold Mikulas / Longin Milan / Madle Ludek / Milata Vladimir junior / Novak Kamil / Novotny Jaroslav / Pecka Vlastimil / Pelikan Josef / Picha David / Placek Marek / Plachy Jiri / Pleskot Jan / Postelt Vladimir / Prokupek Jaroslav / Pycha Patrik / Regner Milan / Rygl Lukas / Smrcek Milan / Strnad Jaroslav 1964 / Sudek Petr / Sulava Lubor / Svec Jiri / Tacinec Martin / Trinta Mihail / Tuma Daniel / Varecka Michal / Veselka Jiri / Vilhan Martin / Vrabec Jakub / Vrabec Milan / Vrbecky Daniel

Pazout Daniel   4 : 5   Novak Kamil

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
23.12.2021 Tournament A14 650 652 3 : 0 11-8 11-5 11-5 +8.2 33 18 51
23.12.2021 Tournament A14 650 652 3 : 2 7-11 11-7 12-14 11-7 11-7 +4.1 52 46 98
23.10.2021 Tournament A12 632 659 1 : 3 11-9 9-11 6-11 6-11 -4.4 32 42 74
23.10.2021 Tournament A12 632 659 3 : 2 8-11 11-7 3-11 11-6 11-8 +5.1 44 43 87
27.05.2021 Tournament A12 620 642 2 : 3 10-12 11-6 7-11 11-9 11-13 -3.1 50 51 101
19.04.2021 Tournament A12 664 626 2 : 3 7-11 11-8 9-11 11-7 7-11 -5.5 45 48 93
29.03.2021 Tournament A12 666 616 2 : 3 7-11 11-7 7-11 11-5 4-11 -6 40 45 85
29.03.2021 Tournament A12 666 616 2 : 3 11-7 7-11 11-6 8-11 10-12 -6 47 47 94
17.03.2021 Tournament A12 659 659 3 : 1 11-9 11-7 7-11 11-8 +6 40 35 75
Total the sets: 21-20