Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Berger Jan ID: 3971

Opponent (all: 82) Login Games (w-l) Sets (w-l)
Adamec Lukas 21 (8-13) 85 (39-46) detailed->
Andel Jaroslav 1 (1-0) 3 (3-0) detailed->
Andrle Tomas 7 (2-5) 28 (11-17) detailed->
Anton Petr 8 (2-6) 32 (13-19) detailed->
Babicka Lukas 3 (2-1) 10 (6-4) detailed->
Barbora Adam 7 (7-0) 32 (21-11) detailed->
Bartunek Radek 1 (1-0) 3 (3-0) detailed->
Belovsky Josef 19 (7-12) 73 (30-43) detailed->
Blecha David 1 (1-0) 3 (3-0) detailed->
Briza Frantisek 3 (1-2) 10 (3-7) detailed->
Brozek Miroslav 2 (0-2) 9 (3-6) detailed->
Bukovec Radek 5 (3-2) 20 (11-9) detailed->
Cermak Vladimir 2 (0-2) 6 (0-6) detailed->
Cmunt Martin 8 (6-2) 32 (21-11) detailed->
Dolezal Vaclav 4 (3-1) 16 (10-6) detailed->
Drechsler Matej 7 (7-0) 25 (21-4) detailed->
Dusatko Jiri 1 (0-1) 3 (0-3) detailed->
Facek Petr 3 (1-2) 11 (5-6) detailed->
Fisera Milan 2 (0-2) 7 (1-6) detailed->
Flanderka Milos 6 (4-2) 23 (13-10) detailed->
Gabriel Vaclav senior 5 (4-1) 17 (13-4) detailed->
Grill Josef 4 (2-2) 16 (7-9) detailed->
Hanus Jiri 3 (3-0) 12 (9-3) detailed->
Hasmanda Rostislav 39 (14-25) 148 (57-91) detailed->
Havlicek Vladimir 2 (1-1) 9 (4-5) detailed->
Holik Tomas 2 (0-2) 9 (3-6) detailed->
Hradecky Jakub 1 (0-1) 3 (0-3) detailed->
Jablonovsky Jan 20 (8-12) 78 (31-47) detailed->
Janku Ondrej 5 (0-5) 21 (6-15) detailed->
Janousek Ladislav 1 (0-1) 4 (1-3) detailed->
Janousek Milan 1 (1-0) 3 (3-0) detailed->
Kasinski Zdenek 2 (1-1) 7 (4-3) detailed->
Klement Milan 2 (1-1) 7 (3-4) detailed->
Knot Jan 8 (8-0) 28 (24-4) detailed->
Kolar Milan 27 (14-13) 108 (53-55) detailed->
Korp Petr senior 1 (0-1) 3 (0-3) detailed->
Kostal Marek 2 (0-2) 8 (2-6) detailed->
Kouble Daniel 8 (1-7) 32 (9-23) detailed->
Kowalik Martin 3 (0-3) 11 (2-9) detailed->
Kuzma Dominik 1 (0-1) 3 (0-3) detailed->
Lazar Julius 12 (5-7) 40 (17-23) detailed->
Leopold Mikulas 2 (2-0) 6 (6-0) detailed->
Libal Jaromir 2 (2-0) 8 (6-2) detailed->
Marholt David 2 (1-1) 8 (4-4) detailed->
Milata Vladimir junior 6 (2-4) 23 (9-14) detailed->
Novak Kamil 21 (15-6) 85 (50-35) detailed->
Novota Stefan 2 (2-0) 7 (6-1) detailed->
Novotny Jaroslav 3 (2-1) 11 (6-5) detailed->
Pacha Robin 1 (0-1) 3 (0-3) detailed->
Paszkiewicz Wieslav 1 (0-1) 3 (0-3) detailed->
Pavelka Radim 7 (0-7) 25 (4-21) detailed->
Pecka Vlastimil 14 (6-8) 55 (28-27) detailed->
Pesula Tomas 2 (2-0) 7 (6-1) detailed->
Pikous Marcel 13 (0-13) 48 (9-39) detailed->
Plachy Jiri 1 (0-1) 4 (1-3) detailed->
Polreich Tomas 1 (0-1) 5 (2-3) detailed->
Postelt Vladimir 13 (5-8) 59 (26-33) detailed->
Pozarsky Jiri 5 (1-4) 21 (7-14) detailed->
Prokupek Jaroslav 51 (18-33) 198 (85-113) detailed->
Pycha Patrik 21 (10-11) 87 (42-45) detailed->
Regner Milan 17 (10-7) 66 (37-29) detailed->
Sedlak Marek senior 9 (6-3) 37 (20-17) detailed->
Sich Jaroslav 2 (0-2) 8 (2-6) detailed->
Smrcek Milan 14 (10-4) 56 (34-22) detailed->
Sobisek Martin 1 (0-1) 3 (0-3) detailed->
Stolfa Jakub 1 (0-1) 5 (2-3) detailed->
Sucharda Jan 3 (1-2) 13 (7-6) detailed->
Sudek Petr 2 (0-2) 8 (2-6) detailed->
Svedik Miroslav 6 (0-6) 22 (4-18) detailed->
Tonar Lukas 4 (4-0) 14 (12-2) detailed->
Urban Milan 2 (0-2) 10 (4-6) detailed->
Vanek Jaroslav 1 (0-1) 5 (2-3) detailed->
Varcl Jan junior 4 (3-1) 16 (10-6) detailed->
Varnuska Tomas 14 (6-8) 57 (26-31) detailed->
Veselka Jiri 7 (4-3) 25 (15-10) detailed->
Vojtech Jiri 12 (2-10) 44 (12-32) detailed->
Votipka Emanuel 3 (2-1) 12 (7-5) detailed->
Vrabec David 3 (1-2) 9 (3-6) detailed->
Vrabec Jakub 6 (1-5) 23 (8-15) detailed->
Vrabec Jan 7 (5-2) 28 (18-10) detailed->
Vtelensky Ludek 2 (1-1) 7 (4-3) detailed->
Waldhauser Vojtech 3 (0-3) 13 (4-9) detailed->
All: 551 (243-308) 2142 (995-1147)
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php