Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Sedlak Marek senior ID: 3970

Select opponent / Adamec Lukas / Barbora Adam / Bartl Rostislav / Bayer Ales / Belovsky Josef / Berger Jan / Bittner Martin / Brazda Adam / Bresky Jaroslav / Brozik Karel / Bukovec Radek / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Cmunt Martin / Danicek Radek / Dusatko Jiri / Dusek Zdenek / Flanderka Milos / Franek Tomas / Glowacz Remigiusz / Hampejs Vladislav / Hanak Petr / Hanus Jiri / Hasmanda Rostislav / Havlik Vit / Hlawatschke Ales / Hofman Denis / Holik Tomas / Hradecky Jakub / Hubsch Otto / Jablonovsky Jan / Just Frantisek / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Knot Jan / Korp Petr Oliver / Kouble Daniel / Kowalik Martin / Krejci Richard / Kuzma Dominik / Lazar Julius / Libal Jaromir / Lieskovsky Daniel / Louda Jiri / Marholt David / Mecl Jan junior / Milata Vladimir junior / Nesnera Jiri / Novak Kamil / Otruba Petr senior / Pacha Robin / Paszkiewicz Wieslav / Pavelka Radim / Pecka Vlastimil / Pikous Marcel / Plachy Jiri / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Pycha Patrik / Regner Michal / Regner Milan / Ruzicka Jiri / Smrcek Milan / Sobisek Martin / Sochor Martin / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tonar Lukas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Veselka Jiri / Vojtech Jiri / Votipka Emanuel / Vrabec David / Vrabec Jakub / Vrastil Tomas / Waldhauser Stepan / Zahradnik Tomas / Zatecka Ladislav / Zdvihal Radek / Zuzanek Jiri

Sedlak Marek senior   5 : 13   Regner Michal

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
06.04.2024 Tournament A12. league 800-900 866 839 0 : 3 8-11 4-11 7-11 -10.2 19 33 52
07.03.2024 Tournament A12. league 800-900 870 831 3 : 2 3-11 11-8 7-11 11-7 11-7 +2.4 43 44 87
04.03.2024 Tournament A14. league 800-900 848 838 3 : 1 11-2 10-12 11-8 11-3 +5.4 43 25 68
22.02.2024 Tournament A12. league 800-900 839 883 3 : 0 14-12 11-5 11-6 +11.5 36 23 59
09.02.2024 Tournament A12. league 800-900 804 846 3 : 1 11-4 12-14 11-7 11-3 +8.5 45 28 73
09.02.2024 Tournament A12. league 800-900 804 846 1 : 3 8-11 9-11 11-6 8-11 -3.5 36 39 75
04.02.2024 Tournament A12. league 800-900 820 828 1 : 3 13-15 8-11 11-7 9-11 -5.5 41 44 85
03.12.2023 Tournament A12. league 800-900 808 893 1 : 3 5-11 4-11 11-7 5-11 -0.9 25 40 65
08.10.2023 Tournament A12. league 800-900 809 916 2 : 3 7-11 11-6 9-11 11-6 6-11 0 44 45 89
26.08.2023 Tournament A14. league 800-900 797 823 1 : 3 6-11 8-11 11-8 4-11 -4.4 29 41 70
12.08.2023 Tournament A12. league 800-900 835 810 0 : 3 7-11 9-11 3-11 -10 19 33 52
12.08.2023 Tournament A12. league 800-900 835 810 1 : 3 7-11 7-11 11-9 6-11 -7.5 31 42 73
29.06.2023 Tournament A12. league 800-900 845 858 2 : 3 11-5 5-11 11-7 6-11 11-13 -3.4 44 47 91
09.06.2023 Tournament A12. league 800-900 848 875 1 : 3 5-11 11-9 5-11 4-11 -4.4 25 42 67
07.06.2023 Tournament A12. league 800-900 830 859 1 : 3 6-11 11-5 6-11 10-12 -4.3 33 39 72
12.05.2023 Tournament A12. league 800-900 805 872 1 : 3 6-11 5-11 11-8 8-11 -2 30 41 71
19.02.2022 Tournament A14 733 799 1 : 3 11-6 8-11 13-15 4-11 -2.1 36 43 79
19.02.2022 Tournament A14 733 799 3 : 2 11-6 3-11 11-6 10-12 11-7 +6.6 46 42 88
Total the sets: 28-45