Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Hasmanda Rostislav ID: 3963

Opponent (all: 148) Login Games (w-l) Sets (w-l)
Adamec Lukas 9 (3-6) 35 (14-21) detailed->
Adamec Miroslav 22 (10-12) 89 (44-45) detailed->
Andrle Tomas 51 (24-27) 212 (108-104) detailed->
Babicka Lukas 9 (6-3) 37 (22-15) detailed->
Barbora Adam 17 (2-15) 65 (17-48) detailed->
Barta Miroslav 5 (5-0) 19 (15-4) detailed->
Barta Roman 1 (1-0) 4 (3-1) detailed->
Bartos Jiri 2 (2-0) 8 (6-2) detailed->
Bartunek Radek 1 (1-0) 5 (3-2) detailed->
Belovsky Josef 36 (3-33) 141 (38-103) detailed->
Berger Jan 39 (25-14) 148 (91-57) detailed->
Blecha David 3 (1-2) 13 (7-6) detailed->
Bresky Jaroslav 5 (1-4) 20 (6-14) detailed->
Briska Jan 24 (9-15) 100 (48-52) detailed->
Briza Frantisek 11 (7-4) 43 (23-20) detailed->
Brozek Miroslav 3 (2-1) 13 (8-5) detailed->
Bukovec Radek 1 (1-0) 5 (3-2) detailed->
Celler Jiri 1 (1-0) 3 (3-0) detailed->
Cermak Vladimir 8 (3-5) 33 (17-16) detailed->
Cmunt Martin 11 (7-4) 47 (25-22) detailed->
Danicek Radek 6 (1-5) 22 (7-15) detailed->
Dolezal Vaclav 10 (6-4) 38 (20-18) detailed->
Donat Tomas 8 (4-4) 30 (15-15) detailed->
Dousa Tomas 24 (9-15) 99 (44-55) detailed->
Drechsler Matej 3 (2-1) 11 (8-3) detailed->
Dusek Zdenek 7 (6-1) 30 (19-11) detailed->
Facek Petr 10 (3-7) 39 (14-25) detailed->
Fisar Tomas 4 (2-2) 14 (8-6) detailed->
Fisera Milan 20 (9-11) 79 (37-42) detailed->
Flanderka Milos 2 (2-0) 8 (6-2) detailed->
Fojt Pavel 20 (11-9) 83 (44-39) detailed->
Gabriel Vaclav senior 2 (0-2) 8 (2-6) detailed->
Grill Josef 22 (17-5) 90 (59-31) detailed->
Hanak Petr 1 (0-1) 4 (1-3) detailed->
Hanus Jiri 4 (0-4) 17 (5-12) detailed->
Havel Ladislav 1956 26 (23-3) 96 (72-24) detailed->
Havlicek Vladimir 7 (0-7) 23 (2-21) detailed->
Hisler Petr 1 (1-0) 5 (3-2) detailed->
Hlawatschke Ales 8 (3-5) 33 (15-18) detailed->
Holik Tomas 1 (0-1) 3 (0-3) detailed->
Holovatiuk Yurii 2 (2-0) 10 (6-4) detailed->
Hruska Vaclav senior 40 (19-21) 156 (75-81) detailed->
Hyrsl Jiri 1 (1-0) 4 (3-1) detailed->
Jablonovsky Jan 83 (40-43) 341 (171-170) detailed->
Janata Tomas 35 (20-15) 148 (81-67) detailed->
Janousek Ladislav 20 (7-13) 84 (39-45) detailed->
Jarkovsky Otto 2 (2-0) 7 (6-1) detailed->
Jindrich Vit 1 (0-1) 4 (1-3) detailed->
Kalanyos Jiri 1 (1-0) 4 (3-1) detailed->
Kasinski Zdenek 23 (12-11) 92 (47-45) detailed->
Klapa Vladislav 2 (2-0) 6 (6-0) detailed->
Klement Milan 2 (0-2) 6 (0-6) detailed->
Kliuchuk Rostyslav 3 (1-2) 11 (3-8) detailed->
Knot Jan 44 (16-28) 185 (79-106) detailed->
Kolar Milan 60 (48-12) 239 (160-79) detailed->
Kolenic Tibor 37 (23-14) 145 (85-60) detailed->
Korp Petr senior 1 (0-1) 4 (1-3) detailed->
Kostal Marek 15 (8-7) 58 (32-26) detailed->
Kouble Daniel 8 (2-6) 32 (11-21) detailed->
Kowalik Martin 5 (2-3) 18 (7-11) detailed->
Koziej Dariusz 1 (1-0) 3 (3-0) detailed->
Krauter Gunar 2 (1-1) 10 (5-5) detailed->
Krejci Richard 14 (7-7) 58 (30-28) detailed->
Krok Lukas 7 (3-4) 27 (14-13) detailed->
Krticka Lubos 2 (1-1) 9 (4-5) detailed->
Kucirek Ondrej 28 (16-12) 110 (62-48) detailed->
Kulhanek Pavel 11 (10-1) 45 (32-13) detailed->
Kurik Martin 1 (1-0) 5 (3-2) detailed->
Kuzma Dominik 1 (0-1) 5 (2-3) detailed->
Kvapil Josef 4 (3-1) 15 (10-5) detailed->
Lazar Julius 13 (2-11) 49 (13-36) detailed->
Leopold Mikulas 9 (2-7) 32 (9-23) detailed->
Lepsik Jan 2 (2-0) 7 (6-1) detailed->
Libal Jaromir 4 (4-0) 15 (12-3) detailed->
Linder Ladislav 5 (2-3) 21 (9-12) detailed->
Longin Milan 18 (10-8) 70 (36-34) detailed->
Malek Lukas 24 (13-11) 85 (48-37) detailed->
Milata Vladimir junior 6 (5-1) 23 (17-6) detailed->
Nohejl Vaclav 1 (1-0) 5 (3-2) detailed->
Novak Kamil 55 (18-37) 221 (89-132) detailed->
Novota Stefan 7 (5-2) 26 (16-10) detailed->
Novotny Jaroslav 10 (6-4) 38 (21-17) detailed->
Ogonowski Sylwester 1 (1-0) 4 (3-1) detailed->
Olechnik Dariusz 3 (1-2) 13 (7-6) detailed->
Otruba Petr senior 1 (0-1) 4 (1-3) detailed->
Pacha Robin 2 (0-2) 6 (0-6) detailed->
Parhomenko Dmitro 1 (1-0) 4 (3-1) detailed->
Pastorek Ondrej 8 (6-2) 33 (21-12) detailed->
Paszkiewicz Wieslav 3 (0-3) 13 (4-9) detailed->
Pavelka Radim 25 (10-15) 99 (42-57) detailed->
Pazout Daniel 1 (0-1) 3 (0-3) detailed->
Pecka Vlastimil 26 (13-13) 103 (55-48) detailed->
Pelikan Josef 3 (3-0) 9 (9-0) detailed->
Perny Matej 9 (5-4) 37 (19-18) detailed->
Pesula Tomas 3 (1-2) 11 (3-8) detailed->
Petracek Vratislav 1 (1-0) 3 (3-0) detailed->
Picek Petr 14 (10-4) 59 (37-22) detailed->
Picha David 1 (1-0) 3 (3-0) detailed->
Pikous Marcel 4 (2-2) 14 (6-8) detailed->
Placek Marek 35 (6-29) 140 (45-95) detailed->
Plachy Jiri 24 (4-20) 93 (28-65) detailed->
Polreich Tomas 7 (6-1) 29 (19-10) detailed->
Postelt Vladimir 21 (10-11) 84 (38-46) detailed->
Potensky Jan 14 (3-11) 55 (19-36) detailed->
Pozarsky Jiri 21 (7-14) 88 (38-50) detailed->
Prokupek Jaroslav 87 (37-50) 351 (163-188) detailed->
Pycha Patrik 30 (14-16) 122 (62-60) detailed->
Regner Milan 73 (44-29) 304 (168-136) detailed->
Rygl Lukas 1 (1-0) 3 (3-0) detailed->
Sedlak Marek senior 6 (4-2) 24 (14-10) detailed->
Sich Jaroslav 6 (1-5) 25 (9-16) detailed->
Smrcek Milan 96 (34-62) 387 (162-225) detailed->
Sochor Martin 4 (3-1) 15 (10-5) detailed->
Steffan Jan 13 (6-7) 52 (27-25) detailed->
Stepanek Jiri 3 (3-0) 12 (9-3) detailed->
Stolfa Jakub 17 (12-5) 69 (43-26) detailed->
Strnad Jaroslav 1964 29 (15-14) 119 (55-64) detailed->
Sucharda Jan 2 (1-1) 8 (4-4) detailed->
Sudek Petr 30 (19-11) 123 (71-52) detailed->
Sulava Lubor 1 (0-1) 4 (1-3) detailed->
Svec Jiri 8 (5-3) 32 (17-15) detailed->
Svedik Miroslav 3 (0-3) 12 (3-9) detailed->
Svoboda Vladimir 3 (1-2) 12 (5-7) detailed->
Sychra Martin 1 (1-0) 4 (3-1) detailed->
Syroha Michal 1 (1-0) 5 (3-2) detailed->
Tacinec Martin 1 (1-0) 5 (3-2) detailed->
Tonar Lukas 9 (5-4) 37 (19-18) detailed->
Trinta Mihail 40 (29-11) 166 (101-65) detailed->
Trojan Frantisek 1 (1-0) 3 (3-0) detailed->
Tuma Daniel 21 (9-12) 82 (39-43) detailed->
Urban Milan 5 (1-4) 20 (6-14) detailed->
Varcl Jan junior 13 (5-8) 49 (23-26) detailed->
Varnuska Tomas 21 (8-13) 83 (38-45) detailed->
Veselka Jiri 19 (6-13) 77 (35-42) detailed->
Vogel Matej 4 (1-3) 15 (4-11) detailed->
Vojtech Jiri 6 (3-3) 25 (11-14) detailed->
Vojtech Petr 4 (4-0) 14 (12-2) detailed->
Votipka Emanuel 1 (1-0) 3 (3-0) detailed->
Vrabec David 9 (6-3) 33 (20-13) detailed->
Vrabec Jakub 15 (9-6) 56 (32-24) detailed->
Vrabec Jan 11 (7-4) 46 (23-23) detailed->
Vrbecky Daniel 2 (1-1) 9 (4-5) detailed->
Vtelensky Ludek 14 (10-4) 64 (37-27) detailed->
Vu Duy Tiep 1 (0-1) 4 (1-3) detailed->
Waldhauser Vojtech 1 (0-1) 3 (0-3) detailed->
Zalesky Jan 1 (1-0) 5 (3-2) detailed->
Zatecka Ladislav 15 (4-11) 63 (26-37) detailed->
Zuzanek Jiri 4 (3-1) 17 (9-8) detailed->
All: 1915 (940-975) 7674 (3829-3845)
[E_NOTICE] Undefined index: HTTP_REFERER in line 20 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php
[E_NOTICE] Undefined index: HTTP_COOKIE in line 24 of file /var/www/vhosts/league-pro.com/tt.league-pro.com/lib/psl_finish.inc.php