Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Regner Michal ID: 3960

Select opponent / Anton Petr / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Bittner Martin / Blazek Jan / Bradac Petr / Brazda Adam / Brozek Michal / Brozik Karel / Brumlich Daniel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Danicek Radek / Dolejsi Stanislav / Dusatko Jiri / Flanderka Milos / Franek Tomas / Ghariani Sebastian / Gireth Pavel / Glogar Jaroslav / Hampejs Vladislav / Havlicek Vladimir / Havlik Jaroslav junior / Hlawatschke Ales / Hofman Denis / Holik Tomas / Hradecky Jakub / Huk Martin / Jamrich Robert / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jicha David / Jindrak Lukas / Jindrich Vit / Just Frantisek / Kadavy Simon / Kanera Jan / Kazda Vojtech / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Kos Tomas / Kowalik Martin / Krahulec Petr / Kutifel Josef / Kuzma Dominik / Lapka Miroslav / Louda Jiri / Malecek Ondrej / Mecl Jan junior / Nesnera Jiri / Novak Libor / Novak Ondrej / Obeslo Josef junior / Obeslo Josef senior / Pacha Robin / Pavelka Radim / Pozarsky Jiri / Prosa Tomas / Protiva Lubos / Pusch Frantisek / Pycha Patrik / Rambousek Jiri junior / Rose Radek / Ruzicka Jiri / Salomon Daniel / Sedlak Marek senior / Sklenar Michal / Smetana Josef / Sobisek Martin / Sochor Martin / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tonar Lukas / Turek Tomas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Vojtech Jiri / Vrastil Tomas / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zuzanek Jiri

Regner Michal   13 : 5   Sedlak Marek senior

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
06.04.2024 Tournament A12. league 800-900 839 866 3 : 0 11-8 11-4 11-7 +10.2 33 19 52
07.03.2024 Tournament A12. league 800-900 831 870 2 : 3 11-3 8-11 11-7 7-11 7-11 -2.4 44 43 87
04.03.2024 Tournament A14. league 800-900 838 848 1 : 3 2-11 12-10 8-11 3-11 -5.4 25 43 68
22.02.2024 Tournament A12. league 800-900 883 839 0 : 3 12-14 5-11 6-11 -11.5 23 36 59
09.02.2024 Tournament A12. league 800-900 846 804 1 : 3 4-11 14-12 7-11 3-11 -8.5 28 45 73
09.02.2024 Tournament A12. league 800-900 846 804 3 : 1 11-8 11-9 6-11 11-8 +3.5 39 36 75
04.02.2024 Tournament A12. league 800-900 828 820 3 : 1 15-13 11-8 7-11 11-9 +5.5 44 41 85
03.12.2023 Tournament A12. league 800-900 893 808 3 : 1 11-5 11-4 7-11 11-5 +0.9 40 25 65
08.10.2023 Tournament A12. league 800-900 916 809 3 : 2 11-7 6-11 11-9 6-11 11-6 0 45 44 89
26.08.2023 Tournament A14. league 800-900 823 797 3 : 1 11-6 11-8 8-11 11-4 +4.4 41 29 70
12.08.2023 Tournament A12. league 800-900 810 835 3 : 0 11-7 11-9 11-3 +10 33 19 52
12.08.2023 Tournament A12. league 800-900 810 835 3 : 1 11-7 11-7 9-11 11-6 +7.5 42 31 73
29.06.2023 Tournament A12. league 800-900 858 845 3 : 2 5-11 11-5 7-11 11-6 13-11 +3.4 47 44 91
09.06.2023 Tournament A12. league 800-900 875 848 3 : 1 11-5 9-11 11-5 11-4 +4.4 42 25 67
07.06.2023 Tournament A12. league 800-900 859 830 3 : 1 11-6 5-11 11-6 12-10 +4.3 39 33 72
12.05.2023 Tournament A12. league 800-900 872 805 3 : 1 11-6 11-5 8-11 11-8 +2 41 30 71
19.02.2022 Tournament A14 799 733 3 : 1 6-11 11-8 15-13 11-4 +2.1 43 36 79
19.02.2022 Tournament A14 799 733 2 : 3 6-11 11-3 6-11 12-10 7-11 -6.6 42 46 88
Total the sets: 45-28