Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Just Frantisek ID: 3894

Select opponent / Adamec Lukas / Anton Petr / Barbora Adam / Bartl Rostislav / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Bittner Martin / Bradac Petr / Brazda Adam / Bresky Jaroslav / Briza Frantisek / Brozek Michal / Brozik Karel / Cech Jiri / Cermak Vladimir / Cerny Jaroslav / Cinibulk Miroslav / Danicek Radek / Dusatko Jiri / Dvorak Milan junior / Filipek Martin / Flanderka Milos / Franek Tomas / Glowacz Remigiusz / Hampejs Vladislav / Hanus Jiri / Havlicek Vladimir / Havlik Jaroslav junior / Hlavsa Tomas / Hlawatschke Ales / Hofman Denis / Holik Tomas / Hradecky Jakub / Huk Martin / Jamrich Robert / Janku Ondrej / Jelinek Vladimir / Jenicek Jakub / Jindrak Lukas / Jindrich Vit / Jiricek Jan / Kadavy Simon / Kazda Vojtech / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Kostal Marek / Kouble Daniel / Kowalik Martin / Krahulec Petr / Krejci Richard / Kuzma Dominik / Lazar Julius / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Mecl Jan junior / Milata Vladimir junior / Novota Stefan / Obeslo Josef junior / Obeslo Josef senior / Pacha Robin / Pavelka Radim / Pecka Vlastimil / Perny Michal / Pikous Marcel / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Prosa Tomas / Pycha Patrik / Regner Michal / Rose Radek / Ruzicka Jiri / Rygl Lukas / Salomon Daniel / Schwan Jaroslav / Sedlak Marek senior / Sich Jaroslav / Smetana Josef / Sobisek Martin / Sochor Martin / Stolfa Jakub / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tonar Lukas / Tuma Daniel / Urban Milan / Vanek Jaroslav / Varcl Jan junior / Varnuska Tomas / Vojtech Jiri / Vrastil Tomas / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zatecka Ladislav / Zuzanek Jiri

Just Frantisek   8 : 13   Sobisek Martin

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
31.03.2024 Tournament A12. league 800-900 770 816 3 : 2 9-11 11-9 11-7 7-11 11-6 +5.8 49 44 93
20.02.2024 Tournament A14. league 700-800 784 810 2 : 3 7-11 11-5 12-10 2-11 5-11 -3 37 48 85
29.01.2024 Tournament A12. league 800-900 797 811 1 : 3 4-11 11-9 7-11 6-11 -5.1 28 42 70
20.01.2024 Tournament A12. league 700-800 809 825 2 : 3 11-5 12-10 6-11 6-11 4-11 -3.4 39 48 87
19.01.2024 Tournament A12. league 800-900 832 810 1 : 3 11-7 5-11 9-11 2-11 -7.3 27 40 67
16.01.2024 Tournament A14. league 800-900 812 829 3 : 1 11-6 11-7 5-11 21-19 +7 48 43 91
30.12.2023 Tournament A12. league 800-900 799 813 2 : 3 11-7 6-11 13-11 5-11 7-11 -3.4 42 51 93
28.12.2023 Tournament A12. league 700-800 807 792 1 : 3 11-8 7-11 9-11 9-11 -6.9 36 41 77
03.12.2023 Tournament A12. league 800-900 739 798 1 : 3 11-7 10-12 11-13 5-11 -2.4 37 43 80
15.11.2023 Tournament A14. league 700-800 768 817 1 : 3 10-12 11-9 8-11 8-11 -3.1 37 43 80
07.06.2023 Tournament A14. league 800-900 793 819 1 : 3 6-11 12-10 9-11 7-11 -4.4 34 43 77
19.03.2023 Tournament A14. league 800-900 801 787 1 : 3 9-11 6-11 11-5 9-11 -6.9 35 38 73
19.03.2023 Tournament A14. league 800-900 801 787 3 : 1 11-7 8-11 11-6 11-9 +5.1 41 33 74
04.03.2023 Tournament A14. league 700-800 779 814 3 : 1 11-6 5-11 12-10 12-10 +8.1 40 37 77
17.02.2023 Tournament A14. league 700-800 818 787 0 : 3 7-11 9-11 7-11 -10.5 23 33 56
03.02.2023 Tournament A12. league 800-900 805 809 3 : 1 11-9 5-11 11-9 11-8 +6.2 38 37 75
31.12.2022 Tournament A14. league 700-800 809 767 3 : 2 14-12 5-11 5-11 11-9 12-10 +2.3 47 53 100
31.12.2022 Tournament A14. league 700-800 809 767 3 : 2 3-11 13-11 9-11 11-5 13-11 +2.3 49 49 98
07.12.2022 Tournament A14. league 800-900 835 805 0 : 3 10-12 6-11 8-11 -10.4 24 34 58
25.11.2022 Tournament A14. league 800-900 858 820 1 : 3 6-11 11-9 8-11 7-11 -8.2 32 42 74
10.07.2022 Tournament A12. league 700-800 825 755 3 : 1 11-6 11-9 5-11 11-6 +1.8 38 32 70
Total the sets: 38-50