Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Koblizek Martin ID: 3890

Select opponent / Blinka Michal / Boruvka Lukas / Buben Vlastimil / Foff Lukas / Parizek Martin / Prusa David / Seibert Jakub / Skala Radek / Vyborny Richard / Zlamal Jaromir

Koblizek Martin   7 : 3   Buben Vlastimil

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
28.11.2020 Tournament A12. Poland 1222 1184 3 : 0 11-4 11-9 11-8 +5 33 21 54
28.11.2020 Tournament A12. Poland 1222 1184 1 : 3 8-11 6-11 12-10 7-11 -8.3 33 43 76
15.07.2020 Tournament A12 1233 1186 3 : 2 11-9 11-7 8-11 8-11 11-6 +2.1 49 44 93
14.07.2020 Tournament A12 1245 1154 1 : 3 11-5 12-14 9-11 4-11 -11.5 36 41 77
14.07.2020 Tournament A12 1245 1154 3 : 1 9-11 11-8 11-9 11-7 +0.5 42 35 77
02.06.2020 Tournament A12 1253 1182 3 : 0 11-7 11-7 11-7 +2.3 33 21 54
02.06.2020 Tournament A12 1253 1182 3 : 1 8-11 12-10 11-5 15-13 +1.8 46 39 85
02.06.2020 Tournament A12 1253 1182 1 : 3 11-13 9-11 12-10 6-11 -10.2 38 45 83
01.06.2020 Tournament A12 1240 1185 3 : 1 11-5 5-11 11-9 12-10 +2.7 39 35 74
01.06.2020 Tournament A12 1240 1185 3 : 1 11-9 11-9 10-12 11-7 +2.7 43 37 80
Total the sets: 24-15