Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Skala Radek ID: 3889

Select opponent / Blinka Michal / Buben Vlastimil / Demek Tomas / Kanta Frantisek / Koblizek Martin / Kveton Ondrej / Prida Krystof / Seibert Jakub / Stepanek David / Vondracek Filip / Vozicky Bohumil

Skala Radek   2 : 4   Blinka Michal

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
03.06.2020 Tournament A12 1204 1223 3 : 2 11-6 11-6 9-11 5-11 11-6 +4.7 47 40 87
02.06.2020 Tournament A12 1168 1201 0 : 3 1-11 9-11 7-11 -5.4 17 33 50
02.06.2020 Tournament A12 1168 1201 3 : 0 11-1 12-10 11-9 +10.6 34 20 54
02.06.2020 Tournament A12 1168 1201 0 : 3 8-11 4-11 4-11 -5.4 16 33 49
01.06.2020 Tournament A12 1180 1200 0 : 3 10-12 10-12 7-11 -6.4 27 35 62
01.06.2020 Tournament A12 1180 1200 0 : 3 7-11 4-11 3-11 -6.4 14 33 47
Total the sets: 6-14