Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Pecka Vlastimil ID: 3885

Select opponent / Adamec Lukas / Adamec Miroslav / Andrle Tomas / Anton Petr / Barbora Adam / Barta Roman / Belonoznik Antonin / Belovsky Josef / Berger Jan / Botka Jan / Bresky Jaroslav / Briska Jan / Briza Frantisek / Cermak Vladimir / Cernoch Jan / Cinibulk Miroslav / Cmunt Martin / Danicek Radek / Dolezal Vaclav / Drechsler Matej / Dusatko Jiri / Flanderka Milos / Fojt Pavel / Gabriel Vaclav senior / Grill Josef / Hampejs Vladislav / Hanus Jiri / Hasmanda Rostislav / Havlicek Vladimir / Hlavsa Tomas / Hlawatschke Ales / Holik Tomas / Hradecky Jakub / Hubsch Otto / Hyrsl Jiri / Jablonovsky Jan / Janata Tomas / Janousek Ladislav / Just Frantisek / Kaisler Vlastimil / Kasinski Zdenek / Klement Milan / Kliuchuk Rostyslav / Knot Jan / Kohout Radek / Kolar Milan / Kolenic Tibor / Korp Petr senior / Kostal Marek / Kouble Daniel / Koutnik Josef / Kowalik Martin / Krauter Gunar / Krejci Richard / Krok Lukas / Kubat Martin / Kucirek Ondrej / Lazar Julius / Lieskovsky Daniel / Malek Lukas / Milata Vladimir junior / Novak Kamil / Novota Stefan / Odstrcilik Tadeas / Pacha Robin / Paszkiewicz Wieslav / Pavelka Radim / Pazout Daniel / Pesula Tomas / Pikous Marcel / Placek Marek / Plachy Jiri / Polak Tomas / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Pycha Patrik / Regner Milan / Rygl Lukas / Salanda Vit / Schwan Jaroslav / Sedlak Marek senior / Sejstal Adolf / Sich Jaroslav / Smrcek Milan / Stolfa Jakub / Sudek Petr / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tauchman Denis / Tuma Daniel / Urban Milan / Vanek Jaroslav / Varcl Jan junior / Varnuska Tomas / Veselka Jiri / Vogel Matej / Vojtech Jiri / Vrabec David / Vrabec Jakub / Vrabec Jan / Waldhauser Vojtech / Zuzanek Jiri

Pecka Vlastimil   13 : 11   Pozarsky Jiri

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
13.11.2022 Tournament A12. league 700-800 730 751 3 : 1 12-10 11-5 8-11 11-8 +7.2 42 34 76
08.11.2022 Tournament A14. league 700-800 727 747 1 : 3 3-11 9-11 16-14 8-11 -4.8 36 47 83
08.11.2022 Tournament A14. league 700-800 727 747 1 : 3 6-11 11-7 4-11 11-13 -4.8 32 42 74
12.08.2022 Tournament A12. league 700-800 719 738 3 : 2 12-10 9-11 11-5 7-11 11-4 +4.7 50 41 91
12.08.2022 Tournament A12. league 700-800 719 738 3 : 1 11-9 11-9 7-11 11-9 +7.1 40 38 78
12.07.2022 Tournament A12. league 700-800 727 769 3 : 1 7-11 11-6 14-12 11-8 +8.5 43 37 80
22.06.2022 Tournament A14. league 700-800 730 812 3 : 1 8-11 11-7 11-8 11-8 +10.9 41 34 75
09.05.2022 Tournament A14 738 783 2 : 3 11-8 3-11 11-7 8-11 3-11 -2.2 36 48 84
25.02.2022 Tournament A14 735 753 1 : 3 5-11 11-8 6-11 8-11 -4.9 30 41 71
24.02.2022 Tournament A12 753 741 1 : 3 4-11 18-16 6-11 11-13 -6.7 39 51 90
02.01.2022 Tournament A14 772 741 3 : 2 7-11 11-8 11-7 8-11 11-6 +2.8 48 43 91
02.01.2022 Tournament A14 772 741 3 : 2 11-8 6-11 7-11 11-9 11-6 +2.8 46 45 91
14.12.2021 Tournament A14 782 748 3 : 0 11-5 11-8 11-4 +5.3 33 17 50
13.12.2021 Tournament A14 767 749 3 : 1 11-9 12-10 9-11 11-6 +5 43 36 79
13.12.2021 Tournament A14 767 749 3 : 2 8-11 6-11 11-3 11-7 11-6 +3.3 47 38 85
07.12.2021 Tournament A12 750 720 1 : 3 4-11 11-7 3-11 7-11 -7.7 25 40 65
03.12.2021 Tournament A12 731 753 3 : 2 11-6 9-11 13-11 9-11 11-9 +4.9 53 48 101
01.12.2021 Tournament A14 727 771 2 : 3 11-5 6-11 5-11 11-8 8-11 -2.2 41 46 87
28.09.2020 Tournament A12 709 715 1 : 3 6-11 11-8 9-11 7-11 -5.6 33 41 74
28.09.2020 Tournament A12 709 715 0 : 3 12-14 6-11 7-11 -7.5 25 36 61
17.07.2020 Tournament A12 733 732 3 : 2 8-11 11-8 11-4 14-16 11-8 +4 55 47 102
17.07.2020 Tournament A12 733 732 2 : 3 12-10 6-11 13-11 8-11 6-11 -4 45 54 99
09.07.2020 Tournament A12 739 731 2 : 3 8-11 10-12 11-4 11-5 9-11 -4.3 49 43 92
09.07.2020 Tournament A12 739 731 3 : 2 11-3 9-11 12-14 11-7 11-9 +3.7 54 44 98
Total the sets: 53-52