Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Klement Milan ID: 3884

Select opponent / Adamec Lukas / Anton Petr / Barbora Adam / Bartl Rostislav / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Berger Jan / Bittner Martin / Blazek Jan / Botka Jan / Brazda Adam / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Danicek Radek / Dusatko Jiri / Dvorak Milan junior / Filipek Martin / Flanderka Milos / Franek Tomas / Gabriel Vaclav junior / Gil Grzegorz / Glowacz Remigiusz / Hampejs Vladislav / Hasmanda Rostislav / Havlicek Vladimir / Havlik Jaroslav junior / Hlawatschke Ales / Hofman Denis / Holik Tomas / Hradecky Jakub / Huk Martin / Jablonovsky Jan / Jamrich Robert / Janku Ondrej / Jenicek Jakub / Jindrich Vit / Just Frantisek / Kadavy Simon / Kazda Vojtech / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Kowalik Martin / Koziej Dariusz / Kuzma Dominik / Lazar Julius / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Mecl Jan junior / Milata Vladimir junior / Milata Vladimir senior / Mysliwiec Marek / Novak Kamil / Novota Stefan / Obeslo Josef senior / Olechnik Dariusz / Pacha Robin / Paszkiewicz Wieslav / Pavelka Radim / Pecka Vlastimil / Perny Michal / Pikous Marcel / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Pusch Frantisek / Pycha Patrik / Regner Michal / Ruzicka Jiri / Salomon Daniel / Schwan Jaroslav / Sedlak Marek senior / Smetana Josef / Sobisek Martin / Sochor Martin / Stolfa Jakub / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tonar Lukas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Veselka Jiri / Vojtech Jiri / Votava Milan / Vrabec David / Vrabec Jan / Vrastil Tomas / Vu Duy Tiep / Waldhauser Stepan / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zeman Lukas / Zuzanek Jiri

Klement Milan   17 : 23   Korp Petr Oliver

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
05.07.2023 Tournament A12. league 800-900 808 887 0 : 3 6-11 8-11 1-11 -1.6 15 33 48
05.05.2023 Tournament A14. league 800-900 826 849 2 : 3 8-11 11-5 8-11 11-9 11-13 -3.1 49 49 98
05.05.2023 Tournament A14. league 800-900 826 849 3 : 2 11-9 8-11 11-5 1-11 11-6 +4.9 42 42 84
28.04.2023 Tournament A12. league 800-900 813 868 1 : 3 2-11 11-6 14-16 12-14 -2.7 39 47 86
28.04.2023 Tournament A12. league 800-900 813 868 3 : 2 11-6 8-11 10-12 11-7 11-3 +6.2 51 39 90
27.03.2023 Tournament A12. league 800-900 825 874 2 : 3 11-7 9-11 8-11 11-9 9-11 -2 48 49 97
18.03.2023 Tournament A12. league 800-900 825 864 3 : 2 7-11 11-6 11-6 10-12 11-7 +5.6 50 42 92
15.03.2023 Tournament A12. league 800-900 831 839 3 : 2 12-10 7-11 10-12 11-9 11-8 +4.3 51 50 101
02.03.2023 Tournament A12. league 800-900 829 851 3 : 1 13-11 11-9 9-11 11-3 +7.3 44 34 78
21.02.2023 Tournament A12. league 800-900 816 866 2 : 3 15-17 11-8 5-11 11-9 11-13 -2 53 58 111
09.02.2023 Tournament A12. league 800-900 819 816 1 : 3 10-12 11-9 9-11 9-11 -6.2 39 43 82
09.02.2023 Tournament A12. league 800-900 819 816 3 : 2 9-11 11-4 8-11 11-7 11-7 +3.9 50 40 90
07.02.2023 Tournament A12. league 800-900 822 837 2 : 3 11-7 7-11 8-11 12-10 9-11 -3.4 47 50 97
27.01.2023 Tournament A12. league 800-900 815 877 3 : 1 11-9 11-9 5-11 12-10 +9.7 39 39 78
27.01.2023 Tournament A12. league 800-900 815 877 3 : 1 5-11 11-2 11-6 11-7 +9.7 38 26 64
25.01.2023 Tournament A12. league 700-800 824 868 2 : 3 11-8 9-11 9-11 11-5 10-12 -2.3 50 47 97
11.11.2022 Tournament A12. league 800-900 795 868 1 : 3 9-11 6-11 11-4 4-11 -1.6 30 37 67
07.11.2022 Tournament A12. league 800-900 813 812 1 : 3 7-11 13-11 10-12 9-11 -6 39 45 84
01.11.2022 Tournament A14. league 800-900 817 828 3 : 2 11-9 13-11 10-12 10-12 11-8 +4.4 55 52 107
01.11.2022 Tournament A14. league 800-900 817 828 2 : 3 9-11 11-8 9-11 11-6 8-11 -3.6 48 47 95
11.10.2022 Tournament A12. league 800-900 811 841 2 : 3 11-5 5-11 9-11 11-9 10-12 -2.8 46 48 94
27.09.2022 Tournament A12. league 800-900 832 859 3 : 2 11-6 10-12 12-10 6-11 11-9 +5.1 50 48 98
03.09.2022 Tournament A12. league 800-900 824 812 2 : 3 11-7 10-12 9-11 11-8 8-11 -4.5 49 49 98
26.08.2022 Tournament A14. league 800-900 831 848 2 : 3 11-9 8-11 7-11 11-5 9-11 -3.4 46 47 93
23.08.2022 Tournament A12. league 800-900 833 848 3 : 2 9-11 11-9 8-11 11-9 11-8 +4.6 50 48 98
23.08.2022 Tournament A12. league 800-900 833 848 2 : 3 11-6 5-11 11-9 10-12 8-11 -3.4 45 49 94
05.08.2022 Tournament A14. league 700-800 815 838 3 : 2 12-14 11-8 11-7 7-11 11-9 +4.9 52 49 101
01.08.2022 Tournament A14. league 700-800 817 798 1 : 3 8-11 12-10 8-11 7-11 -7.1 35 43 78
01.08.2022 Tournament A14. league 700-800 817 798 3 : 2 11-9 11-8 9-11 3-11 11-8 +3.3 45 47 92
13.07.2022 Tournament A14. league 800-900 809 791 3 : 2 12-10 9-11 16-14 7-11 11-8 +3.3 55 54 109
04.07.2022 Tournament A14. league 800-900 799 825 1 : 3 12-10 8-11 8-11 10-12 -4.4 38 44 82
27.06.2022 Tournament A12. league 800-900 816 795 2 : 3 15-13 4-11 11-7 9-11 11-13 -4.8 50 55 105
23.06.2022 Tournament A12. league 800-900 831 802 3 : 2 12-10 10-12 6-11 11-5 13-11 +2.9 52 49 101
16.06.2022 Tournament A12. league 800-900 819 848 3 : 2 7-11 11-7 11-6 7-11 11-3 +5.2 47 38 85
14.06.2022 Tournament A12. league 800-900 832 823 1 : 3 13-15 7-11 11-9 10-12 -6.5 41 47 88
26.10.2021 Tournament A12 823 838 3 : 1 11-6 13-11 12-14 11-3 +6.9 47 34 81
26.10.2021 Tournament A12 823 838 0 : 3 9-11 8-11 5-11 -6.8 22 33 55
09.08.2021 Tournament A12 790 847 1 : 3 8-11 9-11 11-9 11-13 -2.6 39 44 83
26.04.2021 Tournament A12 818 860 1 : 3 11-9 12-14 6-11 9-11 -3.5 38 45 83
17.04.2021 Tournament A12 811 849 2 : 3 11-4 11-9 6-11 4-11 10-12 -2.5 42 47 89
Total the sets: 84-99