Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Klement Milan ID: 3884

Select opponent / Adamec Lukas / Anton Petr / Barbora Adam / Bartl Rostislav / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Berger Jan / Bittner Martin / Blazek Jan / Botka Jan / Brazda Adam / Bresky Jaroslav / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Danicek Radek / Dusatko Jiri / Dvorak Milan junior / Filipek Martin / Flanderka Milos / Franek Tomas / Gabriel Vaclav junior / Gil Grzegorz / Glowacz Remigiusz / Hampejs Vladislav / Hasmanda Rostislav / Havlicek Vladimir / Havlik Jaroslav junior / Hlawatschke Ales / Hofman Denis / Holik Tomas / Hradecky Jakub / Huk Martin / Jablonovsky Jan / Jamrich Robert / Janku Ondrej / Jenicek Jakub / Jindrich Vit / Just Frantisek / Kadavy Simon / Kazda Vojtech / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korp Petr Oliver / Korp Petr senior / Kowalik Martin / Koziej Dariusz / Kuzma Dominik / Lazar Julius / Lieskovsky Daniel / Louda Jiri / Malecek Ondrej / Mecl Jan junior / Milata Vladimir junior / Milata Vladimir senior / Mysliwiec Marek / Novak Kamil / Novota Stefan / Obeslo Josef senior / Olechnik Dariusz / Pacha Robin / Paszkiewicz Wieslav / Pavelka Radim / Pecka Vlastimil / Perny Michal / Pikous Marcel / Plachy Jiri / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Pusch Frantisek / Pycha Patrik / Regner Michal / Ruzicka Jiri / Salomon Daniel / Schwan Jaroslav / Sedlak Marek senior / Smetana Josef / Sobisek Martin / Sochor Martin / Stolfa Jakub / Sucharda Jan / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tazler Jakub / Tonar Lukas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Veselka Jiri / Vojtech Jiri / Votava Milan / Vrabec David / Vrabec Jan / Vrastil Tomas / Vu Duy Tiep / Waldhauser Stepan / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zeman Lukas / Zuzanek Jiri

Klement Milan   8 : 10   Bayer Ales

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
29.02.2024 Tournament A12. league 800-900 847 865 2 : 3 11-9 5-11 11-13 12-10 4-11 -3.3 43 54 97
06.07.2023 Tournament A12. league 800-900 823 855 0 : 3 5-11 10-12 10-12 -5.5 25 35 60
02.06.2023 Tournament A12. league 800-900 814 877 2 : 3 11-8 15-17 4-11 12-10 2-11 -1.5 44 57 101
31.05.2023 Tournament A12. league 800-900 817 880 3 : 2 7-11 11-6 8-11 11-7 11-5 +6.5 48 40 88
15.04.2023 Tournament A12. league 800-900 830 853 1 : 3 3-11 4-11 11-8 6-11 -4.6 24 41 65
12.04.2023 Tournament A12. league 800-900 828 895 3 : 2 12-10 9-11 9-11 11-7 12-10 +6.7 53 49 102
07.02.2023 Tournament A12. league 800-900 822 888 3 : 2 7-11 11-8 11-6 11-13 11-6 +6.6 51 44 95
19.01.2023 Tournament A14. league 800-900 817 850 3 : 2 8-11 11-6 12-14 11-9 11-9 +5.3 53 49 102
28.10.2022 Tournament A12. league 800-900 814 861 2 : 3 9-11 11-8 11-7 7-11 8-11 -2.1 46 48 94
01.10.2022 Tournament A12. league 800-900 818 865 1 : 3 1-11 6-11 11-6 4-11 -3.2 22 39 61
11.09.2022 Tournament A12. league 800-900 822 849 2 : 3 6-11 11-8 7-11 11-6 12-14 -2.9 47 50 97
28.08.2022 Tournament A14. league 800-900 810 858 2 : 3 8-11 11-9 8-11 11-9 5-11 -2.1 43 51 94
28.08.2022 Tournament A14. league 800-900 810 858 3 : 2 11-13 11-9 9-11 11-5 11-7 +5.9 53 45 98
26.08.2022 Tournament A14. league 800-900 831 860 2 : 3 9-11 11-8 11-9 7-11 8-11 -2.9 46 50 96
09.06.2022 Tournament A14. league 800-900 822 837 1 : 3 11-9 8-11 5-11 8-11 -5.1 32 42 74
18.05.2022 Tournament A12 820 826 3 : 1 12-10 9-11 11-5 11-9 +6.4 43 35 78
13.05.2022 Tournament A12 829 829 3 : 1 11-6 6-11 11-7 11-4 +6 39 28 67
19.09.2020 Tournament A12 789 898 3 : 2 11-6 9-11 7-11 11-7 11-7 +8.3 49 42 91
Total the sets: 39-44