Login

Forget your password?

Send a private message

A message to: Николай Иванов (Brad)

To edit the message

Holik Tomas ID: 3843

Select opponent / Adamec Lukas / Anton Petr / Barbora Adam / Barton Ales / Batog Tomek / Batthyany Tibor / Bayer Ales / Belonoznik Antonin / Belovsky Josef / Berger Jan / Bittner Martin / Bradac Petr / Brazda Adam / Bresky Jaroslav / Brozek Michal / Brozik Karel / Cech Jiri / Cerny Jaroslav / Cinibulk Miroslav / Dusatko Jiri / Dvorak Milan junior / Filipek Martin / Flanderka Milos / Franek Tomas / Hampejs Vladislav / Hasmanda Rostislav / Havlicek Vladimir / Hofman Denis / Hradecky Jakub / Huk Martin / Jamrich Robert / Janku Ondrej / Jelinek Vladimir / Jenicek Jakub / Jezek Michal / Jindrak Lukas / Jindrich Vit / Just Frantisek / Kadavy Simon / Kanera Jan / Kazda Vojtech / Klement Milan / Klimenta Matous / Kliuchuk Rostyslav / Kopecky Filip / Korenek Frantisek / Korp Petr Oliver / Korp Petr senior / Kouble Daniel / Kowalik Martin / Krejci Richard / Kuzma Dominik / Lieskovsky Daniel / Louda Jiri / Mecl Jan junior / Novota Stefan / Obeslo Josef senior / Pacha Robin / Pavelka Radim / Pecka Vlastimil / Pikous Marcel / Postelt Vladimir / Pozarsky Jiri / Prokupek Jaroslav / Prosa Tomas / Pusch Frantisek / Pycha Patrik / Regner Michal / Ripa David / Rose Radek / Ruzicka Jiri / Sedlak Marek senior / Silhan Josef / Smetana Josef / Sobisek Martin / Stolfa Jakub / Sucharda Jan / Sulc Martin / Svacha Ondrej / Svedik Miroslav / Svoboda Jan / Tauchman Denis / Tonar Lukas / Urban Milan / Vanek Jaroslav / Varnuska Tomas / Vojtech Jiri / Vrabec Jan / Vrastil Tomas / Vu Duy Tiep / Waldhauser Vojtech / Zahradka Michal / Zahradnik Tomas / Zuzanek Jiri

Holik Tomas   12 : 3   Havlicek Vladimir

Date Tournaments Rating
tour
Rating
opp
Result Delta WP LP Total points
26.07.2023 Tournament A12. league 700-800 810 764 3 : 1 11-7 9-11 11-8 11-6 +3.3 42 32 74
16.08.2022 Tournament A14. league 800-900 810 790 3 : 1 11-8 11-8 9-11 11-4 +4.8 42 31 73
02.08.2022 Tournament A14. league 700-800 823 797 3 : 1 9-11 11-8 12-10 11-2 +4.5 43 31 74
02.08.2022 Tournament A14. league 700-800 823 797 3 : 2 11-13 11-4 11-6 5-11 13-11 +3 51 45 96
28.07.2022 Tournament A12. league 800-900 821 810 3 : 2 11-7 8-11 15-13 6-11 11-9 +3.6 51 51 102
28.07.2022 Tournament A12. league 800-900 821 810 3 : 2 5-11 11-4 11-3 6-11 11-9 +3.6 44 38 82
27.07.2022 Tournament A14. league 800-900 803 821 3 : 2 10-12 7-11 11-7 11-7 11-9 +4.7 50 46 96
27.07.2022 Tournament A14. league 800-900 803 821 3 : 1 11-9 11-6 7-11 11-8 +7.1 40 34 74
07.06.2022 Tournament A14. league 800-900 815 836 3 : 1 11-5 13-11 10-12 11-9 +7.3 45 37 82
06.05.2022 Tournament A12 790 830 3 : 0 11-8 11-7 11-8 +11.2 33 23 56
18.08.2021 Tournament A12 863 803 2 : 3 6-11 11-8 7-11 11-5 7-11 -6.4 42 46 88
14.07.2021 Tournament A12 840 805 3 : 2 14-16 11-5 11-8 9-11 11-9 +2.6 56 49 105
14.07.2021 Tournament A12 840 805 2 : 3 11-13 11-4 4-11 11-9 11-13 -5.4 48 50 98
08.07.2021 Tournament A12 837 806 3 : 1 4-11 11-7 11-5 14-12 +4.1 40 35 75
08.07.2021 Tournament A12 837 806 2 : 3 4-11 11-7 13-11 8-11 9-11 -5.3 45 51 96
Total the sets: 42-25